| Name | Total | Prize | |
| Overall Winner | Gary Moore | 204 | £30 |
| Division 1 | Name | Total | Prize |
| 1st | David Fisher | 203 | £25 |
| 2nd | Brendan Delargy | 203 | £20 |
| 3rd | Jim Bennett | 202 | £15 |
| Division 2 | Name | Total | Prize |
| 1st | George Gillanders | 202 | £25 |
| 2nd | Stephen Monroe | 198 | £20 |
| 3rd | Aaron Campbell | 196 | £15 |
| Division 3 | Name | Total | Prize |
| 1st | Alfie Axon Jnr | 204 | £25 |
| 2nd | Robert Arneill | 198 | £20 |
| 3rd | Ian McCullough | 197 | £15 |
| Teams | Team | Total | Prize |
| 1st | Team 31 | 585 | £100 |
| 2nd | Team 6 | 585 | £80 |
| 3rd | Team 16 | 580 | £60 |
| Highest Points | Name | Total | Prize |
| Individual | Rodney Latham | 278 | £10 |
| Team | Team 17 | 813 | £40 |
| League | Name | Total | |
| Sunday | Gerard McNally | 521 | |
| Midweek | Brendan Delargy | 521 | |
| 60 Plus | Dennis McCartney | 397 |
Members could not win two prizes in the Saturday League
Ties were resolved using the best 6 scores from the 11 counting weeks