| Date: Saturday 22nd April 2017 | ||
| Member | Score | |
| Best Gross | Gary Moore | 74 |
| Division 1 | Member | Score |
| 1st | Sam Chambers | 64 |
| 2nd | Nigel Davenport | 66 |
| 3rd | Aaron Reid | 66 |
| Division 2 | Member | Score |
| 1st | Paul Doyle | 68 |
| 2nd | Gavin McVeigh | 68 |
| 3rd | Stuart Lewis | 68 |
| Division 3 | Member | Score |
| 1st | Paul McAdorey | 65 |
| 2nd | Ian Gilchrist | 66 |
| 3rd | Adam McVeigh | 69 |
| 2’s Paid: £6.75 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Ian Magee | Robert Lenaghan Jnr | Greg Hughes |
| Stewart Buchanan | David Ferguson | Aaron Reid |
| David Fisher | Tommy Tosh | Keith Ross |
| Alan Glassey | David Ferguson | |
| Phillip Blackburne | Stuart Lewis * | |
| David Fenner | Gerald Lunney | |
| Archie Lewis * | Neil Linton | |
| Glenn Brown | Brian Taylor | |
| Gerard Crossley | ||
| 13th Hole | 16th Hole | 15th Hole |
| Phillip Blackburne | George Gillanders | Sam Chambers |
| * Did not enter | ||
| Scratch Matchplay Qualifiers | ||
| Gary Moore | — | Last Year |
| Robert Blundell | — | Last Year |
| Niall Dunn | — | Last Year |
| Stephen Cullen | — | Last Year |
| Aaron Reid | 75 | |
| Sam Chambers | 76 | |
| Alan Glassey | 76 | |
| Nigel Davenport | 77 | |
| John Wilkinson | 78 | |
| Andrew Walsh | 79 | |
| Colin Bateson | 80 | |
| Curtis Sturgeon | 80 | |
| Jonathan Hall | 81 | |
| Mark Magee | 81 | |
| Gavin McVeigh | 81 | |
| Ross Smith | 82 | BB9 |
Category: Saturday 2017
PGA Tankard & 36 Hole Seniors Round 2
| Date: Saturday 15th April 2017 | ||
| Member | Score | |
| PGA Tankard | Gerard Crossley | 39 |
| Seniors | Joe McAuley | 39 + 33 = 72 |
| Division 1 | Member | Score |
| 1st | Stuart McIntosh | 39 |
| 2nd | Greg Hughes | 38 |
| 3rd | Nial Lyttle | 38 |
| Division 2 | Member | Score |
| 1st | Andrew Mirfield | 36 |
| 2nd | Stephen Lawson | 36 |
| 3rd | George Gillanders | 35 |
| Division 3 | Member | Score |
| 1st | John Moreland | 35 |
| 2nd | Michael McGovern | 35 |
| 3rd | Robin Wilson | 35 |
| Best Gross | Keaton Morrison | 73 |
| 2’s Paid: £18.50 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Stuart McIntosh | David Huggins | Stephen Cullen |
| Keaton Morrison * | Lewis Moore | |
| Ian McCartney | ||
| 13th Hole | 16th Hole | |
| Aaron Reid | Brian Abernethy | |
| Simon Hopper | ||
| * Did not enter | ||
Millennium Cup & 36 Holes Seniors Round 1
| Date: Saturday 8th April 2017 | ||
| Member | Score | |
| Overall Winner | Dylan Johnston | 45 |
| Hole in One | Roger Baird | 16th Hole |
| Division 1 | Member | Score |
| 1st | Edward McIntosh | 39 |
| 2nd | Ryan McCartney | 39 |
| 3rd | David Lynn | 36 |
| Division 2 | Member | Score |
| 1st | Darren Houston | 39 |
| 2nd | Ryan Lennox | 37 |
| 3rd | Roger Baird | 36 |
| Division 3 | Member | Score |
| 1st | Ian McCartney | 40 |
| 2nd | Maurice Hart | 39 |
| 3rd | Joe McAuley | 39 |
| Best Gross | Ben Crawford | 75 |
| Hole in One: £75.00 | 2’s Paid: £3.25 | |
| 3rd Hole | 6th Hole | 11th Hole |
| John Wright | Jim Osborne | Gary Spratt |
| Alan Glassey | Bobby McWilliams | Curtis Sturgeon |
| Gary Moore | Gerard King | Aaron Hynds |
| John Wilkinson | Darren Wilson | Stephen Murphy |
| Chris Simmons | Alan Simpson | |
| Brendan Faulkner | Lee Annett | |
| Damian Silo | Jim Osborne | |
| Ian McCrory | ||
| Malachy Mullan | ||
| 13th Hole | 16th Hole | |
| Andrew Mirfield | Gary Moore | |
| Roger Baird | ||
| * Did not enter | ||