Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ross Campbell | 18 | 4 | 9.8 | 5 |
| Christopher Nesbitt | 15 | 2 | 7.0 | |
| Sidney Neenan | 15 | 9 | AWAY | |
| William Beatty | 15 | 2 | 5.8 | |
| Adam Buchanan | 13 | 6 | AWAY |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ross Campbell | 18 | 4 | 9.8 | 5 |
| Christopher Nesbitt | 15 | 2 | 7.0 | |
| Sidney Neenan | 15 | 9 | AWAY | |
| William Beatty | 15 | 2 | 5.8 | |
| Adam Buchanan | 13 | 6 | AWAY |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Christopher Nesbitt | 21 | 3 | 6.7 | 10 |
| Jack McCutcheon | 19 | 11 | AWAY | |
| Ross Campbell | 18 | 4 | 10.8 | |
| Adam Buchanan | 15 | 6 | AWAY | |
| Mark Doherty | 14 | 7 | 16.2 | |
| Andrew Petrie | 9 | 5 | 11.7 |
Sunday 28th August 2016
Prize Winners
| 1st | Ross Campbell |
| 2nd | Adam McKeown |
| 3rd | Mark Doherty |
| Nearest Pin 6th | William Beatty |
| Nearest Pin 11th | Bradley Buchanan |
| Longest Drive 17th | Mark Doherty |
| Visitor | Aaron Hynds |
Full List of Results
| Name | Score | Handicap | New Handicap |
| Adam McKeown | 36 | 12 | 12.0 |
| Mark Doherty | 36 | 16 | 16.1 |
| William Beatty | 34 | 8 | 8.4 |
| Conor Doherty | 34 | 24 | 24.0 |
| Alexander Caldwell | 34 | 19 | 18.5 |
| Ryan Thompson | 33 | 2 | 2.4 |
| Stewart Buchanan | 32 | 12 | 11.9 |
| Bradley Buchanan | 31 | 11 | 11.3 |
| Christopher Nesbitt | 29 | 7 | 7.3 |
| Taylor Morrison | 28 | 25 | AWAY |
| Adam Buchanan | 28 | 13 | AWAY |
| Ben Crawford | 28 | 4 | 4.2 |
| John Wright | 25 | 12 | 11.8 |
| Rhys Cobain | 25 | 28 | 27.7 |
| Mark McKeown | 20 | 24 | 23.9 |
| Ross Campbell | 39 | 11 | 10.8 |