Category: Sunday 2015

Sunday 21st June 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Rodney Heaney 40 16 * 14.7 25
Simon Hopper 39 12 * 11.1 20
Steve Manger 39 17 16.6 15
Robin Wilson 38 21 * 20.4 10
Sam Chambers 37 13 12.5 5
Mervyn Weir 37 16 15.6
Keith Tipping 36 19 19.0
Michael Rice 36 12 12.0
Gary Moore 36 7 6.5
Junior Fulton 35 12 11.7
Arthur McElevey 35 10 10.2
Robert Blundell 35 11 10.6
Stephen Murphy 34 12 12.2
Lawrence Bannon 34 28 27.6
Kenny Toy 34 15 15.3
Keaton Morrison 34 6 6.4
Paul Doyle 34 14 14.3
Glen Allen 34 12 12.5
Dermot Ward 34 23 22.9
James Clarke 34 23 23.4
Joe McKernon 34 28 28.0
Scott Colville 33 9 9.2
Robert Lenaghan Jnr 32 16 15.6
Phillip McCrudden 32 21 20.6
Brendan Houston 32 22 22.1
Mark Leitch 31 17 16.6
Thomas Boyles 30 16 15.7
Nathan Mooney 29 21 21.4
David McKee 27 19 19.2
James McCabe 25 13 12.9
Ross Smith 25 12 11.6
Peter Hughes 24 16 16.3
Alan Simpson 23 7 7.0
Brian Robinson 23 28 28.0
Jeff Ferguson 22 26 26.1
Gary Richardson 18 28 28.0

Sunday 14th June 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Kenneth McFall 41 18 16.7 25
Robin Wilson 37 21 20.8 20
Nathan Mooney 36 21 21.3 15
Dermot Ward 36 23 22.9 5
John Wright 34 11 11.3  
Scott Colville 34 9 9.1  
Stephen McElevey 34 16 15.9  
Michael Pauley 33 15 15.1  
Glen Allen 33 12 12.4  
Jamie Campbell 33 21 20.6  
Mark Leitch 32 16 16.5  
James Clarke 32 23 23.4  
Keith Tipping 32 19 19.0  
Lawrence Bannon 30 28 27.6  
Sean McGowan 30 26 26.2  
Phillip McCrudden 29 20 20.5  
George Watt 29 10 AWAY  
Damian Silo 29 18 18.5  
Arthur McElevey 29 11 10.8  
Thomas Boyles 28 16 15.6  
Niall Dunn 28 13 12.7  
Ryan McKee 28 24 23.6  
Gerard Crossley 27 22 22.4  
Paul Doyle 27 14 14.3  
Aaron Hynds 25 12 12.1  
Martin Tabb 25 15 15.2  
Thomas Haslem 24 21 21.2  
Warren McCrudden 23 12 12.2  
Gary Richardson 22 28 28.0  
Brian Robinson 22 28 28.0  
Gerald King 21 14 14.4  

Sunday 7th June 2015

Sunday Trophy

Division 1 Score Handicap New Handicap Prize
Alan Simpson 38 7 6.8 20
Junior Fulton 37 12 11.5 15
David Ferguson 37 13 12.6 10
Niall Dunn 35 14 13.8 5
Andrew Walsh 33 12 12.5
Paul Doyle 33 14 14.1
John Wright 32 11 11.2
Gary Spratt 31 7 6.9
Robert Blundell 31 10 10.5
Scott Colville 30 10 9.7
Gary Moore 30 6 6.2
Keaton Morrison 30 7 7.0
Stephen Murphy 30 12 12.5
Ross Smith 29 11 11.2
Glen Allen 28 12 12.3
Ben Crawford 28 7 7.4
George Watt 27 11 AWAY
Jackie Rankin 27 9 9.4
Peter Blain 26 13 13.1
Arthur McElevey 24 11 10.6
Syd Napier 16 14 14.3
Kyle Higginson N/R 9 8.9

 

Division 2 Score Handicap New Handicap Prize
Rodney Heaney 41 17 * 15.6 20
Paul Frew 38 17 16.6 15
Mark Leitch 36 16 16.4 10
Peter Hughes 36 16 16.1 5
Dermot Ward 34 23 22.9
Jamie Campbell 34 21 20.5
Damian Silo 32 18 18.2
Lawrence Bannon 32 28 27.5
Thomas Boyles 32 15 15.5
Brendan Houston 32 22 21.8
Robert McGrann 31 17 17.0
Brian Robinson 31 28 27.8
James Clarke 28 23 23.4
Mervyn Weir 28 16 15.6
Kenneth McFall 28 18 18.2
Keith Tipping 28 19 18.9
Gareth Elder 28 18 18.1
Phillip McCrudden 27 20 20.4
Thomas Haslem 27 21 21.1
Brian Smith 26 23 23.5
Nathan Mooney 25 21 21.3
Robin Wilson 25 21 21.2
Sean McGowan 24 26 26.1
Michael Pauley 23 15 15.1
Joe McKernon 22 28 28.0
Paddy McNiar N/R 16 15.6