| Saturday 20th June | ||
| MS Society Qualifier | Chris Simmons | 42 |
| Best Gross | Ryan Thompson | 69 |
| Division 1 | Name | Score |
| 1st | Chris Simmons | 42 |
| 2nd | Curtis Sturgeon | 41 |
| 3rd | Ian Chivers | 40 |
| Division 2 | Name | Score |
| 1st | Andrew Walsh | 40 |
| 2nd | Brendan Faulkner | 39 |
| 3rd | Robert McGrann | 38 |
| Division 3 | Name | Score |
| 1st | Andrew Bell | 40 |
| 2nd | Jonny Phillips | 39 |
| 3rd | Stephen Durnien | 38 |
| 2’s Paid £8.00 – to be verified | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Ian Chivers | Allen Agnew | Ryan Thompson |
| Gabriel Murphy | James McCabe | Andrew McFarlane |
| Bobby McWilliams | Stephen Lawson | |
| Adrian Hughes | Stephen McElevey | |
| Paul Sturgeon | Andrew Bell | |
| Noel McWhirter | Clifford Huggins | |
| Trevor Heaslip | ||
| 13th Hole | 16th Hole | 1st Hole |
| Allen Agnew | Ryan McKee * | |
| Nigel Beattie | ||
| Peter Hughes | ||
| * did not enter | CSS: 70 | |
Category: Saturday 2015
Chris Simmon’s Captains Day
| Saturday 13th June | ||
The Walker Cups 2015
| Saturday 6th June | ||
| Best Gross | Ryan Thompson | 77 |
| Division 1 | Name | Score |
| 1st | Ross Smith | 68 |
| 2nd | Malachy Mullan | 70 |
| 3rd | Allen Agnew | 71 |
| Division 2 | Name | Score |
| 1st | Warren McCrudden | 70 |
| 2nd | William Watson | 73 |
| 3rd | Neil Linton | 73 |
| Division 3 | Name | Score |
| 1st | Paul Wilson | 63 |
| 2nd | John Moreland | 69 |
| 3rd | Robert Arneill | 71 |
| 2’s Paid £19.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Alan French | Laurence Magill | |
| Mark Magee | John Wilkinson | |
| Phillip Blackburne | Rodney Latham | |
| Tommy Tosh | ||
| 13th Hole | 16th Hole | |
| * did not enter | CSS: 73 | |