Category: 2015 – 2016 Season

Friday 11th March 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Brendan Delargy 42 8 7.6 25
Rodney Heaney 38 15 14.7 20
Jackie Rankin 38 9 8.5 15
Ivan Arlow 37 19 18.5 10
Brian Higginson 37 20 20.2 5
Ryan McCartney 37 12 12.3
Frankie Magee 36 22 22.3
Philip Livingston 36 13 13.2
John Wright 36 13 12.5
Trevor Stevenson 36 16 15.5
John Bannon 36 28 28.0
Chris Simmons 36 10 10.1
Michael Patterson 36 11 11.4
James Ireland 35 17 16.6
William McMahon 34 22 22.3
Desmond McComb 34 18 17.8
Trevor McMillan 34 11 11.4
Robert Boyd 33 19 18.6
Tommy Clarke 33 19 19.2
Ross Smith 33 7 7.4
Stephen Lee 33 22 21.6
Trevor Heaslip 32 21 21.1
Frank McFarlane 32 19 19.0
Sean Phoenix 31 14 14.4
David Huggins 31 11 11.1
Jim Osborne 31 7 7.2
Noel Higginson 30 12 12.2
Clifford Huggins 30 25 25.1
Billy Gardiner 29 14 14.1
Allen Agnew 29 6 6.2
Jim Lewis 26 19 18.7
Hugh Shannon 26 21 21.1
David Forsythe 25 19 18.8
Hugh Moore 24 13 12.6
Niall Dunn 23 11 11.0
Hugh Ireland 20 27 26.6
Stephen Warnock N/R 6 6.2

Sunday 8th March 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Lee Annett 43 7 * 5.8 25
Terry Park 42 14 * 13.3 20
Brendan Houston 41 20 * 19.2 10
Thomas Haslem 38 22 22.0 5
Alister McKeever 38 18 17.6
Mark Leitch 38 12 12.4
Thomas Boyles 37 14 13.6
Lawrence Bannon 37 28 28.0
Jackie Rankin 37 9 8.5
Michael McGovern 37 19 19.2
John Wright 36 13 12.5
Ryan McCartney 36 12 12.3
Andrew Walsh 36 10 9.9
Ross Smith 36 7 7.3
Derek Mulholland 36 7 6.6
Noel Higginson 36 12 12.1
Junior Fulton 35 12 11.9
George Watt 35 9 AWAY
Stephen Murphy 35 11 11.2
Phillip McCrudden 34 21 21.5
Kenneth McFall 34 17 17.2
Peter Hughes 34 15 14.7
Philip Mitchell 33 7 7.1
Andrew Bell 33 19 19.5
Mervyn Graham 32 14 14.4
Johnny McFall 31 10 9.9
Sam Chambers 29 13 13.2
Brian Robinson 28 28 28.0

Winter League Week 20

Date: Saturday 5th March 2016
Counting Week 13
Course A – Division 1 Name Score
1st Stephen Cullen 21
2nd Paul Morrison 21
3rd David Shannon 21
 
Course A – Division 2 Name Score
1st Andrew Bell 21
2nd Kirk Vokes 20
3rd Gerald Lunney 20
 
Course B – Division 1 Name Score
1st Terry Johnston 19
2nd Stephen Halliday 19
3rd Mark Magee 19
 
Course B – Division 2 Name Score
1st Bobby McWilliams 19
2nd Colin Sullivan 19
3rd Ian Gilchrist 19
2’s – £xx.00
Course A    
Hole 4 (8a) Hole 8 (11th) Hole 7 (10th)
Keaton Morrison Paul Morrison Brian Abernethy
Ryan Thompson
Ben Crawford
  Junior Fulton
 
Course B
Hole 3 (6th) Hole 6 (13th)
Dennis Murray George Baird
Trevor McMillan Bobby McWilliams
Mark Magee
Nigel Davenport
Hugh O’Neill
* did not enter