Category: Midweek 2015

Wednesday 1st July 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Stephen Cullen 36 8 8.3 25
Peter Bonar 35 5 5.3 20
Paul Sturgeon 34 13 12.6 10
Noel Higginson 34 13 12.5 5
Ross Smith 33 11 11.1
Keith Hanna 33 12 12.5
Trevor McMillan 33 13 12.5
Michael Patterson 33 11 11.2
Brendan Delargy 33 7 7.5
John Wright 32 11 11.2
Alan Simpson 31 7 7.2
Hugh Moore 29 12 12.5
Anthony McCullough 28 7 7.3
Dennis Murray 23 10 9.9
Trevor Stevenson 22 14 14.4
Kyle Higginson 20 9 9.2
David Huggins N/R 14 13.9

 

Division 2 Score Handicap New Handicap Prize
David McKee 41 19 * 17.4 25
Jim Brannigan 40 24 * 22.1 20
Ivan Watters 38 18 * 17.1 10
Brendan Faulkner 37 15 14.7 5
Paddy McNiar 37 16 15.5
Mark Graham 36 18 18.3
Robin Wilson 36 19 19.3
Robert Boyd 35 17 16.9
Noel McWhirter 35 20 19.7
William McMahon 35 26 26.3
Mark Leitch 35 17 16.6
Clifford Huggins 34 26 26.2
Paul Frew 34 17 16.9
Brian Morton 34 16 16.0
Paul Doyle 33 15 14.5
Peter McComb 32 17 17.0
Sean Phoenix 32 16 15.8
Brian Taylor 32 18 17.7
Terry Park 32 15 15.3
Colin Gilchrist 32 15 15.5
John Bannon 31 28 28.0
Frank McFarlane 31 18 17.9
Ken Webb 30 17 17.3
Chris Reid 28 16 15.7
Stephen McElevey 28 16 15.8
Jamie Campbell 27 20 19.9
Frankie Magee 27 24 24.0
Ryan McKee 27 24 24.1
David Hamilton 27 16 16.4
Brian Higginson 27 20 20.0
Drew Pritchard 27 20 19.6
James Ireland 26 15 15.2
Desmond McComb 25 21 21.1
Peter Adams 25 28 28.0
Stuart Wilson 24 18 18.4
Brian Robinson 23 28 28.0
Alister McKeever 23 19 18.9
Phillip McClean 22 28 28.0
David Forsythe 21 20 19.8
Stephen Lee N/R 23 22.9
Tommy Clarke N/R 18 18.5

Wednesday 24th June 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Ross Smith 39 12 * 11.0 25
Niall Dunn 39 13 * 12.0 15
Ryan McCartney 37 13 * 12.2 10
Hugh Moore 36 12 12.4 5
George Watt 33 11 AWAY  
Paul Sturgeon 33 13 12.6  
Noel Higginson 32 14 14.1  
Arthur McElevey 32 10 10.3  
Nial Lyttle 32 11 11.1  
Chris Simmons 32 9 8.8  
Andrew Walsh 30 12 11.8  
Lee Annett 30 6 5.8  
Allen Agnew 30 8 8.3  
Trevor Stevenson 29 14 14.3  
Paul Doyle 27 14 14.4  
Colin Brown 26 8 8.4  
Kyle Higginson 25 9 9.0  

 

Division 2 Score Handicap New Handicap Prize
Brendan Faulkner 38 16 * 15.0 25
Terry Park 38 16 * 15.2 15
Peter McComb 37 17 16.9 10
David McKee 37 19 18.9 5
Peter Adams 36 28 28.0  
Desmond McComb 35 21 20.9  
Drew Pritchard 35 19 19.4  
Tommy Clarke 34 18 18.4  
Robert Boyd 34 17 16.9  
Bobby McWilliams 33 16 16.0  
Brian Higginson 33 20 19.9  
James Ireland 33 15 15.0  
John Bannon 32 28 28.0  
Ken Webb 32 17 17.1  
Joe McKernon 32 28 28.0  
Ivan Arlow 31 18 18.0  
Victor Catling 31 27 27.5  
Jamie Campbell 31 21 20.7  
Jim Lewis 30 20 19.9  
Robert McGrann 30 16 16.5  
Jim Brannigan 29 24 23.7  
Ryan McKee 29 24 23.8  
Frank McFarlane 28 18 18.1  
Noel McWhirter 28 20 19.7  
Paul Frew 28 17 16.8  
Paddy McNiar 28 16 15.7  
David Hamilton 27 16 16.3  
Stephen McElevey 26 16 15.7  
Hugh Shannon 26 22 22.5  
Marty McAree 25 18 18.5  
Damian Silo 25 19 18.7  
Trevor Heaslip 25 21 21.3  
Samuel Agnew 23 26 26.4  
Robin Wilson 23 20 20.5  

Wednesday 17th June 2015

Midweek Competition

Name Score Handicap New Handicap Prize
Noel Higginson 37 14 13.9 25
David McKee 37 19 19.1 20
Andrew Bell 37 21 * 20.3 10
Damian Silo 36 19 18.5 5
Ivan Arlow 36 18 17.9
Trevor Stevenson 35 14 14.2
Brian Higginson 35 20 19.9
Jamie Campbell 34 21 20.6
Tommy Clarke 34 18 18.4
Ryan Thompson 34 1 1.2
Jim Lewis 34 20 19.7
George Baird 34 7 6.8
John Jordan Jnr 33 23 23.0
Stephen Warnock 33 7 6.9
Ross Smith 32 11 11.4
Jim Brannigan 32 24 23.5
Robert Boyd 32 17 16.9
David Forsythe 31 20 19.7
John Wright 31 11 11.4
Anthony McCullough 28 7 7.1
Desmond McComb 27 21 20.9
George Watt 27 10 AWAY
John Bannon 26 28 28.0
Michael Patterson 26 11 11.0
Ryan McKee 23 24 23.7
John Jordan 22 24 24.2
Victor Catling 21 27 27.3
Niall Dunn N/R 13 12.8
Frankie Magee N/R 24 23.9