Bank Holiday Competition
| Section 1 | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Brian Morton | 36 | 16 | Away | 5 |
| Robert Blundell | 35 | 10 | 10.5 | |
| Brendan Houston | 33 | 21 | 21.4 |
Bank Holiday Competition
| Section 1 | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Brian Morton | 36 | 16 | Away | 5 |
| Robert Blundell | 35 | 10 | 10.5 | |
| Brendan Houston | 33 | 21 | 21.4 |
Sunday Competition
| Section 1 | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Trevor Entwistle | 40 | 14 * | 13.3 | 20 |
| Gerald King | 38 | 14 | 13.7 | 15 |
| Andrew Lane | 38 | 7 * | 6.4 | 10 |
| David Irvine | 37 | 13 | 13 | |
| John Wright | 37 | 9 | 9 | |
| Glenn Smart | 36 | 12 | 11.9 | |
| Gary Blair | 35 | 13 | 13.3 | |
| Junior Fulton | 35 | 12 | 12.3 | |
| Jim Osborne | 34 | 8 | 7.8 | |
| Terry Johnston | 33 | 11 | 11.4 | |
| Matthew Johnston | 33 | 11 | 11.2 | |
| Allen Agnew | 32 | 8 | 7.7 | |
| Mark Hardy | 32 | 11 | 11.5 | |
| Ronnie Hamilton | 31 | 14 | 14.3 | |
| Kyle Higginson | 29 | 8 | 8.5 | |
| George Watt | 29 | 10 | AWAY | |
| Nigel Davenport | 28 | 9 | 9.3 | |
| Robert Blundell | 23 | 10 | 10.5 | |
| Noel Higginson | 21 | 13 | 13.5 |
| Section 2 | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Gareth Stevenson | 39 | 19 | 18.7 | 20 |
| Stephen Monroe | 38 | 15 | 14.5 | 15 |
| Robert McGrann | 38 | 19 | 18.6 | 10 |
| Mark Robinson | 38 | 17 | 16.8 | |
| Peter Blain | 38 | 15 | 14.5 | |
| Jim Snr Milligan | 38 | 15 * | 14.4 | |
| Iain Sinclair | 37 | 19 | 18.5 | |
| Peter Hughes | 37 | 17 | 16.9 | |
| Stuart Wilson | 36 | 19 | 18.7 | |
| Mark Leitch | 35 | 24 | 23.6 | |
| Ciaran Lawell | 35 | 20 | 19.9 | |
| Robert Lenaghan Jnr | 34 | 17 | 17.3 | |
| Robin Wilson | 34 | 22 | 22.4 | |
| Billy Beggs | 34 | 18 | 18.4 | |
| Frank McFarlane | 31 | 17 | 17.1 | |
| John Synnott | 30 | 17 | 17.5 | |
| Phillip Blackburne | 29 | 20 | 19.6 | |
| Gary Lennox | 28 | 22 | 21.8 | |
| Thomas Boyles | 27 | 16 | 15.7 | |
| Brian Robinson | 25 | 27 | 26.7 | |
| Joe McKernon | 23 | 28 | 28 | |
| Phillip McCrudden | 22 | 20 | 19.8 | |
| Kirk Vokes | 10 | 25 | 25.2 |
Saturday 12th July 2014
| Club Stableford | ||
| Best Gross | David Thomspon | 70 |
| Division 1 | Winners | Score |
| 1st | Keith Ross | 37 |
| 2nd | Jim Bennett | 37 |
| 3rd | John Jamison | 36 |
| Division 2 | Winners | Score |
| 1st | David Irvine | 39 |
| 2nd | Eric Strong | 38 |
| 3rd | Nigel Beattie | 38 |
| Division 3 | Winners | Score |
| 1st | Brian Logan | 40 |
| 2nd | Gilbert McAlpine | 39 |
| 3rd | Bruce Rimmington | 39 |
Two’s – £11 each
| 3rd Hole | 6th Hole | 11th Hole |
| Stephen Halliday | Ian Magee | |
| David Shannon | ||
| Allen Agnew | ||
| Jim Osborne | ||
| Andrew Lane | ||
| 13th Hole | 16th Hole | Other Hole |
| David Thompson | Gerald King | |
| Noel McWhirter | ||
* did not enter