Category: Winter 2014

Winter League Week 6

9 Hole Sweep

Division 1 Score Handicap New Handicap Prize
Gary Moore 20 2 * 6.2 20
Michael Patterson 20 6 12.5 15
Gary McCarter 18 4 9.1 10
Ian McCrory 17 4 10.9
James McCabe 17 5 12.1
Chris Simmons 17 4 9.6
David Irvine 16 5 12.1
Nigel Davenport 16 4 10.1
Desmond Donnelly 16 5 13.0
Steven Glass 16 5 11.7
Ryan Thompson 16 0 1.9
Jim Bennett 16 4 9.5
John Jamison 16 5 12.5
Keith Ross 16 4 9.9
Aaron Hynds 15 5 12.2
David Shannon 15 3 7.8
Paul Sturgeon 15 5 11.4
Mark Magee 15 3 7.7
Ross Smith 15 5 11.3
William McDowell 15 5 12.6
Junior Fulton 14 5 11.6
George Baird 14 3 7.2
Curtis Sturgeon 14 5 11.5
George Gillanders 12 5 12.2
Keith Hanna 12 6 13.5
Division 2 Score Handicap New Handicap Prize
Sean Phoenix 21 7 * 14.1  20
John Jordan 20 11 22.6  15
Nial Lyttle 18 7 16.3  10
Andrew Mirfield 18 7 15.1
Peter Adams 18 13 28.0
Bobby McWilliams 18 7 15.9
Raymond Tibbles 17 10 22.0
Peter Hughes 17 7 16.1
John Harvey 16 9 19.7
Lou Watson 16 7 16.9
Iain Hutchinson 16 9 19.6
Ken Webb 16 7 15.9
Adrian Hughes 16 7 15.4
Peter Graham 15 8 19.0
Ronnie Hamilton 14 6 14.6
Trevor Heaslip 13 9 19.8
Brendan Houston 12 10 22.2
Ian Gilchrist 11 10 21.7
Brian Logan 10 12 26.8
John Jordan Jnr 10 9 20.8
Thomas Tosh 10 8 19.0
Jim Snr Milligan 9 6 14.7

Sunday 7th December 2014

Sunday Competition

Name Score Handicap New Handicap Prize
Terry Park 36 17 17.1 15
Iain Sinclair 34 19 18.9 10
Peter Hughes 34 16 16.1 5
Gary Spratt 34 10 10.3
Mark Leitch 33 20 20.2
Junior Fulton 32 11 11.5
Ronnie Hamilton 31 14 14.5
Dion Van Der Schyff 30 18 18.4
Scott Colville 28 9 9
Stephen Murphy 28 12 12
Greg Hughes 26 14 14.2
Jim Snr Milligan 23 15 14.7
Sam Chambers N/R 12 11.8
Kenny Toy N/R 16 16.3
James McCabe N/R 12 12.1

Winter League Week 5

Saturday 6th December 2014
Course A – Division 1 Name Score
1st Michael Rice 22
2nd Sam Chambers 22
3rd Keith Hanna 20
 
Course A – Division 2 Name Score
1st John Rodgers 18
2nd Nial Lyttle 18
3rd Kirk Vokes 17
 
Course B – Division 1 Name Score
1st Mark Magee 19
2nd Alan French 19
3rd Andrew McFarlane 19
 
Course B – Division 2 Name Score
1st Stephen Lawson 19
2nd Samuel Agnew 18
3rd Robin Wilson 18
2’s Paid £18.50
3rd Hole 6th Hole 11th Hole
Andrew Lane Gabriel Murphy
Nial Lyttle
13th Hole 16th Hole
Gary Moore Jim Osborne
Frank McFarlane
* did not enter