Category: Men’s Competitions

Wednesday 17th September 2014

Midweek Competition

Name Score Handicap New Handicap Prize
Sean Phoenix 39 16 15.5 25
Robert Lenaghan Jnr 39 16 15.5 20
Peter McComb 37 18 17.3 15
Dave Reynolds 36 11 11.3 10
Robert Boyd 36 16 15.8 5
Tommy Clarke 36 18 17.5  
Peter Blain 36 12 12.2  
Paul Hamilton 35 26 25.5  
Michael McGovern 35 20 19.8  
James Ireland 34 14 14.2  
Peter Adams 33 28 27.6  
Desmond McComb 33 20 19.8  
Chris Simmons 31 9 9.3  
Frank McFarlane 30 17 17.1  
George Watt 29 10 AWAY  
Mervyn Weir 29 15 15.5  
David Hamilton 28 16 16  
Victor Catling 28 27 27.5  
Stephen Conway 28 16 16.1  
Bryan Wilson 27 7 7.3  
John Bannon 27 27 27  
Alex Burrows 27 25 24.6  
Clifford Huggins 26 25 24.7  
Stuart Wilson 26 19 18.9  
Michael Milligan 25 14 13.9  
Ronnie Hamilton 25 15 15.4  
Jim Lewis 24 20 20.1  
Gary Lennox 23 22 22.5  
Graeme Dane 23 19 18.7  
John Wright 23 10 10.3  
John Blair 21 20 20.4  
John Synnott N/R 18 17.8  
Barry Stracey N/R 24 23.6  
Gerald King N/R 14 14  
Jim Brannigan N/R 24 24.3  

Sunday 15th September 2014

Sunday Competition

Name Score Handicap New Handicap Prize
Iain Sinclair 38 19 18.4 20
Paul Doyle 37 14 13.6 15
Robert Lenaghan Jnr 37 16 16.4 5
James McCabe 37 13 12.5  
Junior Fulton 36 12 12.2  
John Wright 36 10 10.2  
Michael Milligan 35 14 13.9  
Ronnie Hamilton 35 15 15.3  
Arthur McElevey 34 11 11.3  
Robert McCreary 34 13 12.7  
34 14 13.5  
Lawrence Bannon 33 28 27.6  
Mark Robinson 31 15 15.1  
Peter Hughes 31 15 15  
Stephen McElevey 26 18 18  
David Ferguson 25 12 12.1  
George Watt 24 9 AWAY  
Jim Snr Milligan 24 14 14.4  

Davidson Cup Round 6 2014

Saturday 13th September 2014

Davidson Cup Nigel Davenport 63 + 70 + 69 + 69 = 271
 
Best Gross Gary Moore 75
Division 1 Name Score
1st Arnie McAllister 66
2nd David Lynn 67
3rd Dave Reynolds 67
Division 2 Name Score
1st Phillip Blackburne 64
2nd Peter Hughes 67
3rd Nial Lyttle 67
Division 3 Name Score
1st Gerard McIlroy 66
2nd David Bailey 66
3rd Paul Steele 67

 

2’s Paid £8.00

 

3rd Hole 6th Hole 11th Hole
Colin Dane Ryan McCartney Robert Blundell
Dennis Murray Daniel Gillen
Paul Sturgeon Ken Webb
Gary Moore
Alan French
Gary McCarter
Terry Johnston 13th Hole 16th Hole
Terry Park Nigel Davenport Peter Watson
Peter Adams William McDowell * Ronnie Hamilton
Brendan Houston Phillip Blackburne
John Jordan Paul Wilson *

* did not enter