Author: greenacresgc

Monday 25th May 2015

Open Competition

Name Score Handicap New Handicap Prize
James McKay 42 26 * 22.8 30
Gary Spratt 40 10 * 8.7 25
Scott Campbell 39 1 0.9 20
Andy Brown 36 23 * 22.3 15
Jackie Rankin 36 9 9.2
Dennis Murray 36 10 9.7
Norman Beggs 35 19 18.5
Andrew Bell 35 21 20.5
Chris Simmons 35 10 9.8
Stephen Halliday 34 11 11.0
Drew Pritchard 34 19 19.3
Jim Brannigan 33 23 23.3
Anthony McCullough 33 7 6.7
Brian Morton 32 16 16.0
David Forsythe 32 19 19.3
Sean Phoenix 32 16 16.1
Stuart Macmillen (v) 32 13 AWAY
RONNIE QUINN (v) 31 14 AWAY
Ross Campbell 31 28 27.6
James Graham 31 18 18.1
Robert Boyd 31 17 16.6
Gary Moore 31 6 6.2
Michael Patterson 31 13 12.9
Lee Annett 30 6 5.8
JOHN HUTTON (v) 29 18 AWAY
John Rodgers 29 13 12.8
Brendan Delargy 29 7 7.1
Peter McComb 29 17 17.2
Jim Lewis 29 20 19.8
Keith Hanna 29 12 12.4
Bobby McWilliams 29 16 16.0
COLIN J JEFFERS (v) 28 14 AWAY
Gerald Lunney 28 15 14.7
Victor Catling 28 27 26.8
Eddie Baillie 27 21 21.1
David Mark Willis (v) 27 19 AWAY
Marty McAree 27 18 18.2
Ian Gilchrist 27 22 22.4
Scott Colville 27 9 9.6
Jim Purdy 24 28 27.9
Jamie Campbell 22 20 20.4
William McDowell 21 15 14.8
P MONTGOMERY (v) N/R 13 AWAY
DAVID CRAIG (v) N/R 4 AWAY
GERALD CRYMBLE (v) N/R 7 AWAY
M MONTGOMERY (v) N/R 14 AWAY

Sunday 24th May 2015

Name Score Handicap New Handicap Prize
Robin Wilson 38 22 21.1 25
Robert McGrann 37 18 17.7 20
Lawrence Bannon 36 28 27.5 10
Arthur McElevey 36 11 10.5 5
Phillip McCrudden 35 20 20.1
Nathan Mooney 35 21 21.2
Mervyn Weir 34 16 15.5
Rodney Heaney 34 17 17.1
Thomas Boyles 33 15 15.3
Keith Tipping 33 19 18.7
Mark Leitch 33 16 16.4
Scott Colville 32 9 9.5
Brian Robinson 31 28 27.7
Peter Blain 31 13 12.9
Glen Allen 30 12 12.2
Jackie Rankin 30 9 9.4
John Wright 30 11 10.9
Paul Frew 29 19 19.5
George Watt 29 11 AWAY
Kenneth McFall 29 18 18.1
Gary Spratt 28 10 9.7
Thomas Haslem 27 21 21
Paul Doyle 27 14 14.2
James McCabe 26 12 12.3
Brian Smith 23 23 23.3
Gareth Elder 22 18 17.9
Joe McKernon 16 28 28
Dion Van Der Schyff N/R 18 18.5

Campbell McCleave

Saturday 23rd May 2015
Campbell McCleave Arthur McElevey & Bruce Rimmington 48 pts
Best Gross Ryan Thompson 69
     
Division 1 Name Score
1st

Arthur McElevey

42
2nd Stuart McIntosh 41
3rd Stephen Halliday 40
 
Division 2 Name Score
1st

Nial Lyttle

43
2nd Warren McCrudden 42
3rd Gary Blair 40
 
Division 3 Name Score
1st

Stephen McElevey

43
2nd Billy Beggs 40
3rd Barry Baxter 39
2’s Paid £10.00
3rd Hole 6th Hole 11th Hole
David Lynn James Murphy Paul Morrison
Colin Bateson David McKeown Arthur McElevey
Stuart McIntosh Clifford Huggins Warren McCrudden
Ryan Thompson Robert Lenaghan John Jamison *
Mark Magee Peter Hughes
Stephen Halliday   Billy Beggs
Nigel Beattie Phillip McClean
Gary Blair
13th Hole 16th Hole
Edward McIntosh Gary Blair
   
* did not enter CSS: 70