Author: greenacresgc

Sunday 21st June 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Rodney Heaney 40 16 * 14.7 25
Simon Hopper 39 12 * 11.1 20
Steve Manger 39 17 16.6 15
Robin Wilson 38 21 * 20.4 10
Sam Chambers 37 13 12.5 5
Mervyn Weir 37 16 15.6
Keith Tipping 36 19 19.0
Michael Rice 36 12 12.0
Gary Moore 36 7 6.5
Junior Fulton 35 12 11.7
Arthur McElevey 35 10 10.2
Robert Blundell 35 11 10.6
Stephen Murphy 34 12 12.2
Lawrence Bannon 34 28 27.6
Kenny Toy 34 15 15.3
Keaton Morrison 34 6 6.4
Paul Doyle 34 14 14.3
Glen Allen 34 12 12.5
Dermot Ward 34 23 22.9
James Clarke 34 23 23.4
Joe McKernon 34 28 28.0
Scott Colville 33 9 9.2
Robert Lenaghan Jnr 32 16 15.6
Phillip McCrudden 32 21 20.6
Brendan Houston 32 22 22.1
Mark Leitch 31 17 16.6
Thomas Boyles 30 16 15.7
Nathan Mooney 29 21 21.4
David McKee 27 19 19.2
James McCabe 25 13 12.9
Ross Smith 25 12 11.6
Peter Hughes 24 16 16.3
Alan Simpson 23 7 7.0
Brian Robinson 23 28 28.0
Jeff Ferguson 22 26 26.1
Gary Richardson 18 28 28.0

Darren Clarke MS Society Qualifier

Saturday 20th June
MS Society Qualifier Chris Simmons 42
Best Gross Ryan Thompson 69
     
Division 1 Name Score
1st Chris Simmons 42
2nd Curtis Sturgeon 41
3rd Ian Chivers 40
 
Division 2 Name Score
1st Andrew Walsh 40
2nd Brendan Faulkner 39
3rd Robert McGrann 38
 
Division 3 Name Score
1st Andrew Bell 40
2nd Jonny Phillips 39
3rd Stephen Durnien 38
2’s Paid £8.00 – to be verified
3rd Hole 6th Hole 11th Hole
Ian Chivers Allen Agnew Ryan Thompson
Gabriel Murphy James McCabe Andrew McFarlane
Bobby McWilliams Stephen Lawson
Adrian Hughes Stephen McElevey
Paul Sturgeon Andrew Bell
Noel McWhirter Clifford Huggins
   Trevor Heaslip
 
13th Hole 16th Hole 1st Hole
Allen Agnew Ryan McKee *
Nigel Beattie
Peter Hughes
* did not enter CSS: 70

Wednesday 17th June 2015

Midweek Competition

Name Score Handicap New Handicap Prize
Noel Higginson 37 14 13.9 25
David McKee 37 19 19.1 20
Andrew Bell 37 21 * 20.3 10
Damian Silo 36 19 18.5 5
Ivan Arlow 36 18 17.9
Trevor Stevenson 35 14 14.2
Brian Higginson 35 20 19.9
Jamie Campbell 34 21 20.6
Tommy Clarke 34 18 18.4
Ryan Thompson 34 1 1.2
Jim Lewis 34 20 19.7
George Baird 34 7 6.8
John Jordan Jnr 33 23 23.0
Stephen Warnock 33 7 6.9
Ross Smith 32 11 11.4
Jim Brannigan 32 24 23.5
Robert Boyd 32 17 16.9
David Forsythe 31 20 19.7
John Wright 31 11 11.4
Anthony McCullough 28 7 7.1
Desmond McComb 27 21 20.9
George Watt 27 10 AWAY
John Bannon 26 28 28.0
Michael Patterson 26 11 11.0
Ryan McKee 23 24 23.7
John Jordan 22 24 24.2
Victor Catling 21 27 27.3
Niall Dunn N/R 13 12.8
Frankie Magee N/R 24 23.9