Match | Opponent | Location | Result |
One | Ballymena | Away | Lost 3 1/2 – 1 1/2 |
Two | Hilton | Home | Won 4 – 1 |
Three | Carrickfergus | Away | Lost 5 – 0 |
Four | Carrickfergus | Home | Won 3 1/2 – 1 1/2 |
Five | Hilton | Away | Lost 4 – 1 |
Six | Ballymena | Home |
Author: greenacresgc
Varnamo Superseal Cup
Saturday 9th August 2025
Member | Score | Prize | |
Superseal Cup | Ian McCullough | 43 | 25 |
Division 1 | Member | Score | Prize |
1st | David Fisher | 37 | 20 |
2nd | Robert Lenaghan Jnr | 33 | 15 |
3rd | Trevor Campbell | 33 | 10 |
Division 2 | Member | Score | Prize |
1st | Martin Morgan | 39 | 20 |
2nd | Barry Baxter | 39 | 15 |
3rd | Alfred Axon | 37 | 10 |
Division 3 | Member | Score | Prize |
1st | Anton McCreight | 41 | 20 |
2nd | Paul Wilson | 39 | 15 |
3rd | Keith Sloan | 38 | 10 |
Member | Score | Prize | |
Best Gross | Ross Campbell | 77 | 10 |
2s Competition: £10.00 each | |||
Member | Hole | Member | Hole |
David Ferguson | 2 @ 11th | Barry Baxter | 2 @ 11th |
Stephen Cullen | 2 @ 3rd | Ross Campbell | 2 @ 11th |
Ian Conley | 2 @ 6th | Ross Campbell | 2 @ 16th |
Paul Gaskell | 2 @ 6th | ||
Summer 2025 – Week 19
Week Beginning: Sunday 3rd August 2025
Sunday | Member | Score | Prize |
1st | Robert Lenaghan Jnr | 37 | 20 |
2nd | Stephen Halliday | 35 | 15 |
3rd | Stephen Cullen | 35 | 10 |
4th | Glenn Allen | 33 | 5 |
5th | Mark Magee | 32 | |
Midweek | Member | Score | Prize |
1st | Stephen Brown | 38 | 20 |
2nd | Jonathan Dunlop | 38 | 15 |
3rd | Roger Baird | 36 | 10 |
4th | Graham Beck | 36 | |
5th | |||
Midweek | Member | Score | Prize |
1st | Ryan McKeever | 40 | 20 |
2nd | Bryan McCrum | 36 | 15 |
3rd | Alfred Axon | 34 | 10 |
4th | George Gillanders | 33 | |
5th | 36 | ||
60 Plus | Member | Score | Prize |
1st | Thomas Passmore | 39 | 25 |
2nd | Stephen McCullough | 37 | 20 |
3rd | Pat Morgan | 37 | 15 |
4th | Arnold McCully | 35 | 10 |
5th | John Harvey | 35 | 5 |
2s Competition | Member | Hole | Prize |
Sunday | Stephen Cullen | 2 @ 3rd | 8.50 |
Sunday | Stephen Cullen | 2 @ 6th | 8.50 |