Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Johnny McFall | 37 | 11 | 11.1 | 10 |
| Thomas Boyles | 32 | 14 | 14.1 | 5 |
| Kenneth McFall | 30 | 17 | 17.0 | |
| Thomas Haslem | 27 | 22 | 21.8 | |
| Philip Mitchell | 27 | 7 | 6.9 | |
| Phillip McCrudden | 21 | 21 | 21.4 | |
| Ross Smith | N/R | 8 | 8.1 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Johnny McFall | 37 | 11 | 11.1 | 10 |
| Thomas Boyles | 32 | 14 | 14.1 | 5 |
| Kenneth McFall | 30 | 17 | 17.0 | |
| Thomas Haslem | 27 | 22 | 21.8 | |
| Philip Mitchell | 27 | 7 | 6.9 | |
| Phillip McCrudden | 21 | 21 | 21.4 | |
| Ross Smith | N/R | 8 | 8.1 |
| Date: Saturday 6th February 2016 | ||
| Counting Week 9 | ||
| Course A – Division 1 | Name | Score |
| 1st | Stephen Warnock | 18 |
| 2nd | Sam Chambers | 18 |
| 3rd | Colin Bateson | 17 |
| Course A – Division 2 | Name | Score |
| 1st | Trevor Heaslip | 19 |
| 2nd | Andrew Bell | 18 |
| 3rd | David McKeown | 16 |
| Course B – Division 1 | Name | Score |
| 1st | Nigel Davenport | 17 |
| 2nd | Keith Ross | 17 |
| 3rd | Roger Baird | 17 |
| Course B – Division 2 | Name | Score |
| 1st | Bobby McWilliams | 19 |
| 2nd | Raymond Tibbles | 18 |
| 3rd | Steve Manger | 18 |
| 2’s – £33.00 | ||
| Course A | ||
| Hole 1 (1st) | Hole 5 (6th) | Hole7 (16th) |
| Sam Chambers | ||
| Course B | ||
| Hole 2 (8a) | Hole 6 (11th) | Hole 8 (13th) |
| Gary Moore | ||
| * did not enter | ||
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Brian Higginson | 37 | 20 | 20.1 | 20 |
| Stephen Warnock | 37 | 7 | 6.7 | 10 |
| John Wright | 34 | 12 | 12.0 | 5 |
| Desmond McComb | 34 | 19 | 18.5 | |
| Jackie Rankin | 34 | 8 | 8.4 | |
| Philip Livingston | 34 | 13 | 13.2 | |
| William McMahon | 33 | 22 | 22.3 | |
| Robert Boyd | 32 | 18 | 18.4 | |
| David Forsythe | 32 | 19 | 19.4 | |
| Jim Lewis | 30 | 18 | 18.5 | |
| Stephen Lee | 28 | 21 | 21.5 | |
| Noel Higginson | 28 | 13 | 12.9 | |
| Hugh Shannon | 27 | 21 | 20.8 | |
| Michael Patterson | 26 | 11 | 11.3 | |
| Peter Adams | 20 | 27 | 27.2 | |
| Philip Mitchell | N/R | 7 | 6.8 | |
| Thomas Haslem | N/R | 22 | 21.7 |