| Date: Saturday 18th May 2019 | ||
| Member | Score | |
| Superseal Cup | Aaron Reid | 41 |
| Super Seniors | Tommy Tosh | 31+35 = 66 |
| Division 1 | Member | Score |
| 1st | Alan French | 40 |
| 2nd | Colin Bateson | 37 |
| 3rd | Gary Moore | 36 |
| Division 2 | Member | Score |
| 1st | Steve Manger | 36 |
| 2nd | Phillip Blackburne | 34 |
| 3rd | Darren Gillespie | 34 |
| Division 3 | Member | Score |
| 1st | John Harvey | 39 |
| 2nd | Alfie Axon Jnr | 39 |
| 3rd | Gary Lennox | 39 |
| Best Gross | Aaron Reid | 74 |
| 2’s Paid: £10.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jonathan Hall | Gerald King | Brendan Delargy |
| Robert Lenaghan Jnr | ||
| Graeme Thompson | ||
| Billy Beggs | ||
| John Moreland | ||
| 13th Hole | 16th Hole | |
| Stephen McElevey | John Harvey | |
| Neil Linton | Gerard McIlroy | |
| Stuart McIntosh | ||
| * Did not enter | CSS: 70 |
Author: greenacresgc
Friday 17th May 2019
| Name | Score | Handicap | New | Prize |
| Thomas Graham | 36 | 15 | 15.4 | 20 |
| John Eagleson | 35 | 16 | 15.6 | 15 |
| Edward Irwin | 35 | 21 | 20.9 | 10 |
| John Wright | 33 | 12 | 12.3 | |
| Harold Simpson | 32 | 13 | 13.2 | |
| Thomas Henry | 32 | 29 | 28.9 | |
| Robert Bellew | 31 | 26 | 24.1 | |
| William Crandles | 31 | 19 | 18.7 | |
| Glenn Brown | 30 | 28 | 27.6 | |
| John Harvey | 30 | 22 | 21.9 | |
| Hugh Ireland | 30 | 27 | 27.1 | |
| Samuel Tully | 30 | 17 | 16.8 | |
| Keith Tipping | 29 | 17 | 16.9 | |
| Rodney Heaney | 29 | 16 | 16.5 | |
| Thomas Tosh | 29 | 24 | 23.5 | |
| Thomas Haslem | 29 | 19 | 19.3 | |
| Bruce Rimmington | 29 | 18 | 17.5 | |
| Brian Morton | 28 | 15 | 14.8 | |
| Jim Brannigan | 27 | 24 | 24.0 | |
| Ronnie Kelly | 27 | 21 | 20.7 | |
| Robert Boyd | 27 | 16 | 16.1 | |
| Dennis McCartney | 26 | 22 | 21.6 | |
| Samuel Agnew | 25 | 29 | 28.7 | |
| Hiran Hawe | 25 | 26 | 26.4 | |
| David Forsythe | 24 | 21 | 21.4 | |
| Sam McAvoy | 24 | 27 | 27.4 | |
| Thomas Boyles | 24 | 15 | 15.0 | |
| Desmond McComb | 22 | 21 | 20.9 | |
| Stephen Durnien | 19 | 20 | 19.6 | |
| Ken Lowry | 16 | 30 | 30.0 | |
| Jim Lewis | N/R | 22 | 22.3 |
| Twos | £ 8.00 each |
| Thomas Tosh | 2@6th |
| Harold Simpson | 2@3rd |
| Keith Tipping | 2@16th |
| Thomas Graham | 2@6th |
Thursday 16th May 2019
| Name | Score | Handicap | New | Prize |
| Ronald Bell | 14 | 13 | 28.3 | 10 |
| Graham Beck | 14 | 8 | 17.7 | |
| Andrew Bell | 13 | 6 | 15.1 | |
| Stephen Beck | 10 | 10 | 22.8 |