| Name | Score | Handicap | New | Prize |
| James McCabe | 68 | 11 | 10.3 | 25 |
| Raymond Farrell | 69 | 32 | 31.2 | 20 |
| Mark Leitch | 72 | 13 | 12.5 | 15 |
| Keith Hanna | 73 | 11 | 11.2 | 10 |
| Nigel Wilson | 73 | 16 | 16.3 | |
| Andrew Walsh | 73 | 12 | 11.7 | |
| Mervyn Graham | 74 | 14 | 14.0 | |
| Martin Morgan | 75 | 19 | 18.4 | |
| Stephen McElevey | 75 | 9 | 9.5 | |
| Scott Colville | 76 | 7 | 6.9 | |
| Stephen Lawson | 76 | 13 | 13.0 | |
| Michael Lynch | 76 | 23 | 22.9 | |
| Sean Hughes | 76 | 23 | 23.3 | |
| Paul Trimble | 77 | 17 | 16.7 | |
| Peter Blain | 78 | 12 | 12.5 | |
| Rodney Heaney | 79 | 17 | 16.7 | |
| Keith Tipping | 79 | 17 | 17.0 | |
| Philip Colville | 80 | 10 | 10.2 | |
| Neil Wilson | 80 | 17 | 16.8 | |
| Glen Allen | 81 | 10 | 10.4 | |
| Brian Robinson | 84 | 20 | 20.3 | |
| Paul Frew | 84 | 11 | 11.4 | |
| Darren Wilson | 85 | 22 | 22.5 | |
| Mervyn Weir | 89 | 16 | 15.8 |
Author: greenacresgc
Davidson Cup & Club Championship Round 2
| Date: Saturday 25th May 2019 | ||
| Member | Score | |
| Best Gross | Scott Campbell | 65 |
| Division 1 | Member | Score |
| 1st | Mark Magee | 67 |
| 2nd | Niall Dunn | 68 |
| 3rd | Arthur McElevey | 69 |
| Division 2 | Member | Score |
| 1st | Aaron Campbell | 62 |
| 2nd | Ryan Lennox | 66 |
| 3rd | Evan Thompson | 67 |
| Division 3 | Member | Score |
| 1st | Jonathan Norris | 64 |
| 2nd | Clifford Huggins | 66 |
| 3rd | Martin Morgan | 69 |
| 2’s Paid: £7.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Brian Abernethy | Darryl Murphy | Ryan Thompson |
| Mervyn Graham | Nigel Carlisle | Scott Campbell |
| Evan Thompson | Niall Dunn | Nevin Davis |
| Martin Tabb | Trevor Nutt | Jim McDowell |
| John Moreland | Malachy Mullan | |
| Warren McCrudden | ||
| Jonathan Coulter | ||
| Colin Clarke | ||
| John Jordon Jnr | ||
| 13th Hole | 16th Hole | |
| Arthur McElevey | ||
| CSS: 70 | # Hole in One |
Friday 24th May 2019
| Name | Score | Handicap | New | Prize |
| Glenn Brown | 46 | 28 | 24.4* | 25 |
| Thomas Boyles | 38 | 15 | 15.0 | 20 |
| Ronnie Kelly | 37 | 21 | 20.8 | 15 |
| Jack Audley | 37 | 14 | 13.6 | 5 |
| Brian Morton | 35 | 15 | 14.8 | |
| Bruce Rimmington | 35 | 18 | 17.2 | |
| Jim Lewis | 35 | 22 | 22.4 | |
| Keith Tipping | 35 | 17 | 16.9 | |
| Desmond McComb | 35 | 21 | 21.0 | |
| Thomas Graham | 34 | 15 | 15.5 | |
| Maurice Hart | 34 | 25 | 24.8 | |
| Thomas Henry | 34 | 29 | 29.0 | |
| Rodney Heaney | 34 | 17 | 16.6 | |
| Harold Simpson | 34 | 13 | 13.4 | |
| Samuel Agnew | 34 | 29 | 28.7 | |
| Robert Bellew | 33 | 24 | 24.2 | |
| Thomas Tosh | 32 | 24 | 23.7 | |
| John Wright | 32 | 12 | 12.5 | |
| Thomas Haslem | 32 | 19 | 19.4 | |
| Daniel Donnelly | 31 | 19 | 19.3 | |
| Phillip McCrudden | 31 | 23 | 22.6 | |
| Robert Orr | 30 | 20 | 20.1 | |
| Andrew McIlwaine | 30 | 21 | 21.2 | |
| Dennis McCartney | 29 | 22 | 21.7 | |
| Archie Lewis | 29 | 20 | 20.5 | |
| Robert Lenaghan | 28 | 20 | 19.9 | |
| John Eagleson | 28 | 16 | 15.8 | |
| Jim Brannigan | 28 | 24 | 24.1 | |
| Samuel Tully | 27 | 17 | 16.9 | |
| John Harvey | 25 | 21 | 20.8 | |
| Robert Boyd | 24 | 16 | 16.2 |