| Date: Saturday 5th October | |||
| Member | Score | ||
| Yellow Ball | Trevor Nutt | 40 | |
| Andrew McFarland | |||
| Frank McFarland | |||
| Stephen Monroe | |||
| Division 1 | Member | Score | |
| 1st | Jonathan Dunlop | 36 | |
| 2nd | Terry Johnston | 35 | |
| 3rd | Andrew Walsh | 35 | |
| Division 2 | Member | Score | |
| 1st | John Wright | 36 | |
| 2nd | Stephen Monroe | 32 | |
| 3rd | Colin Sullivan | 31 | |
| Division 3 | Member | Score | |
| 1st | David Coates | 33 | |
| 2nd | Samuel Coates | 32 | |
| 3rd | Jonathan Norris | 31 | |
| CSS: NA | |||
| Two’s Paid | £23.50 | ||
| Andrew McFarlane (11) | 2@6th | Mervyn Graham (13) | 2@6th |
| George Baird (7) | 2@3rd | Jim McDowell (18) | 2@3rd |
Author: greenacresgc
Friday 4th October 2019
| Name | Score | Handicap | New | Prize |
| Peter Kirkwood | 40 | 17 | 20 | |
| Samuel Tully | 38 | 18 | 15 | |
| Edward Irwin | 37 | 20 | 10 | |
| George Gillanders | 36 | 14 | 5 | |
| Harold Simpson | 35 | 13 | ||
| Rodney Heaney | 35 | 17 | ||
| Keith Tipping | 34 | 17 | ||
| John Eagleson | 33 | 16 | ||
| Ken Cleland | 33 | 20 | ||
| Thomas Tosh | 32 | 24 | ||
| Warren Stewart | 31 | 21 | ||
| Brian Morton | 30 | 15 | ||
| Jim Brannigan | 29 | 25 | ||
| Hiran Hawe | 28 | 26 | ||
| Samuel McCrea | 26 | 19 | ||
| William Crandles | 26 | 19 | ||
| Glenn Brown | 25 | 25 | ||
| Desmond McComb | 23 | 21 | ||
| Jim Lewis | 22 | 23 | ||
| David Forsythe | 21 | 22 | ||
| Samuel Agnew | 19 | 29 | ||
| Dennis McCartney | 19 | 21 | ||
| Daniel Donnelly | 7 | 20 | ||
| Thomas Henry | 2 | 27 |
Wednesday 2nd October 2019
| Name | Score | Handicap | New | Prize |
| Aaron Campbell | 39 | 12 | 15 | |
| Nigel Davenport | 36 | 11 | 10 | |
| Paul Sturgeon | 33 | 12 | 5 | |
| Damian Silo | 33 | 16 | ||
| David Fisher | 31 | 9 | ||
| Hugh Moore | 30 | 13 | ||
| Gareth Taylor | 30 | 8 | ||
| Stephen McCullough | 29 | 27 | ||
| Tommy Clarke | 29 | 14 | ||
| Anthony McCullough | 28 | 8 | ||
| Noel McWhirter | 21 | 21 | ||
| Paul McAdorey | 21 | 14 | ||
| Hiran Hawe | 21 | 26 |
| Twos | £ 13.00 each |
| Hugh Moore | 2@16th |