Tuesday | Score | Handicap | New Handicap | Prize |
Paul Doherty | 21 | 11 * | 22.7 | 15 |
Martin Stubbs | 19 | 6 | 13.8 | 10 |
Lee Annett | 17 | 2 | 5.5 | 5 |
Aaron Hynds | 17 | 3 | 7.5 | |
Gareth Taylor | 16 | 6 | 13.0 | |
George Gillanders | 16 | 6 | 13.2 | |
Paul Sturgeon | 16 | 5 | 12.1 | |
Stephen Cullen | 16 | 3 | 8.4 | |
Jonathan Hall | 15 | 4 | 9.7 | |
Brian Robinson | 14 | 9 | 19.9 | |
Paul McAdorey | 14 | 8 | 17.2 | |
Brendan Faulkner | 13 | 5 | 12.4 | |
Anthony McCullough | 12 | 3 | 7.1 | |
Thursday | Score | Handicap | New Handicap | Prize |
Jonathan Hall | 20 | 4 * | 9.3 | 10 |
Terry Park | 16 | 4 | 10.4 | 5 |
Gareth Elder | 14 | 8 | 18.4 | |
Andrew Bell | 12 | 6 | 15.0 | |
Paul Frew | 10 | 5 | 12.4 | |
Martin Stubbs | 10 | 6 | 13.9 | |
Ian McCartney | 8 | 12 | 26.8 | |
Lee Annett | N/R | 2 | 5.7 |
Follow your progress by clicking the following link to view the August 9 Hole League table.