Week Beginning: Sunday 14th June 2026
| Sunday | Member | Score | Prize |
| 1st | Ronan Gunn | 30 | 10 |
| 2nd | James McKay | 30 | – |
| 3rd | Colm Meehan | 28 | – |
| 4th | |||
| 5th | |||
| Midweek | Member | Score | Prize |
| 1st | George Watt | 38 | 15 |
| 2nd | Ronan Gunn | 36 | 10 |
| 3rd | Ciarán McElroy | 35 | 5 |
| 4th | Michael Wilson | 35 | – |
| 5th | Paul McAdorney | 34 | – |
| 60 Plus | Member | Score | Prize |
| 1st | Peter Kirkwood | 40 | 20 |
| 2nd | Mervyn Weir | 36 | 15 |
| 3rd | Philip McClean | 36 | 10 |
| 4th | Samuel McAllister | 35 | 5 |
| 5th | Harold Simpson | 35 | – |
| 9 Hole | Member | Score | Prize |
| 1st | Jonathan Morgan5 | 20 | 5 |
| 2nd | Stuart McCullough | 9 | – |
| 3rd | |||
| 4th | |||
| 5th |
| 2s Competition | Member | Hole | Prize |
| Midweek | Ronan Gunn | 2 @ 11th | 11.00 |
| 60 Plus | Nigel Beattie | 2 @ 16th | 22.00 |