| Date: Saturday 12th May 2018 | ||
| Varnamo Superseal | Alan Glassey | 40 |
| Super Seniors | Jim McDowell | 34 + 34 = 68 |
| Division 1 | Member | Score |
| 1st | Stephen Cullen | 40 |
| 2nd | Gary Spratt | 38 |
| 3rd | David Fisher | 38 |
| Division 2 | Member | Score |
| 1st | Stephen Lawson | 39 |
| 2nd | David Ferguson | 37 |
| 3rd | Ross McFaul | 37 |
| Division 3 | Member | Score |
| 1st | Paul Wilson | 36 |
| 2nd | Nigel Wilson | 35 |
| 3rd | Robert Arneill | 35 |
| Best Gross | Alan Glassey | 73 (BB9) |
| 2’s Paid: £9 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Ian Magee | Ryan Thompson | David Lynn |
| Andrew Bell | Ross Smith | Alan Simpson |
| Colin Clarke | Robert Frazer * | Jonathan Hall |
| Ryan Thompson | ||
| Stephen Cullen | ||
| David Shannon | ||
| David Reynolds | ||
| 13th Hole | 16th Hole | 15th Hole |
| Ross McFaul | Adam McVeigh | |
| Roger Baird | ||
| * Did not enter |