Saturday 13th September 2014
| Davidson Cup | Nigel Davenport | 63 + 70 + 69 + 69 = 271 |
| Best Gross | Gary Moore | 75 |
| Division 1 | Name | Score |
| 1st | Arnie McAllister | 66 |
| 2nd | David Lynn | 67 |
| 3rd | Dave Reynolds | 67 |
| Division 2 | Name | Score |
| 1st | Phillip Blackburne | 64 |
| 2nd | Peter Hughes | 67 |
| 3rd | Nial Lyttle | 67 |
| Division 3 | Name | Score |
| 1st | Gerard McIlroy | 66 |
| 2nd | David Bailey | 66 |
| 3rd | Paul Steele | 67 |
2’s Paid £8.00
| 3rd Hole | 6th Hole | 11th Hole |
| Colin Dane | Ryan McCartney | Robert Blundell |
| Dennis Murray | Daniel Gillen | |
| Paul Sturgeon | Ken Webb | |
| Gary Moore | ||
| Alan French | ||
| Gary McCarter | ||
| Terry Johnston | 13th Hole | 16th Hole |
| Terry Park | Nigel Davenport | Peter Watson |
| Peter Adams | William McDowell * | Ronnie Hamilton |
| Brendan Houston | Phillip Blackburne | |
| John Jordan | Paul Wilson * | |
* did not enter