| Date: Saturday 5th May 2018 | ||
| Fred Daly Qualifier | Gareth Elder | 44 |
| Division 1 | Member | Score |
| 1st | Ryan McCartney | 39 |
| 2nd | William Beatty | 38 |
| 3rd | Neil Linton | 37 |
| Division 2 | Member | Score |
| 1st | Stuart Lewis | 38 |
| 2nd | John Rodgers | 38 |
| 3rd | Stuart Wilson | 36 |
| Division 3 | Member | Score |
| 1st | Adam McVeigh | 45 |
| 2nd | Paul Trimble | 38 |
| 3rd | Adam Morris | 37 |
| Best Gross | William Beatty | 71 |
| 2’s Paid: £10.25 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Ryan Thompson | Anthony McCullough | Andrew Mirfield |
| Arthur McElevey | Brendan Delargy | |
| Nial Dunn | Ryan Lennox | |
| George Baird | Stuart Wilson | |
| Stuart Lewis | David McKeown | |
| Gareth Elder | ||
| John Marshal | ||
| 13th Hole | 16th Hole | 15th Hole |
| Neil Linton | ||
| * Did not enter |