| Date: Saturday 28th April 2018 | ||
| Best Gross | Brendan Delargy | 75 (BB9) |
| Division 1 | Member | Score |
| 1st | Greg Hughes | 66 |
| 2nd | Keith Ross | 67 |
| 3rd | Ryan McCartney | 69 |
| Division 2 | Member | Score |
| 1st | Brendan Faulkner | 68 |
| 2nd | Andrew Bell | 70 |
| 3rd | Colin Sullivan | 72 |
| Division 3 | Member | Score |
| 1st | Martin Morgan | 65 |
| 2nd | Adam Morris | 65 |
| 3rd | Trevor Heaslip | 66 |
| 2’s Paid: £9.75 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Roger Baird | Nigel Davenport | Ken Patterson |
| Stephen Durnien | Alister McKeever | Gary Lennox |
| Trevor Heaslip | Kirk Vokes | |
| 13th Hole | 16th Hole | 15th Hole |
| Alan Glassey | George Gillanders | |
| Ryan McCartney | David Coates | |
| Andrew Mirfield | Jonny Hunsdale * | |
| Gary Lennox | ||
| * Did not enter |