Week Beginning: Sunday 21st of December 2025
| Midweek | Member | Score | Prize |
| 1st | Leo Larkin | 32 | 20 |
| 2nd | Stephen Brown | 30 | 15 |
| 3rd | Neil Wilson | 29 | 10 |
| 4th | Michael Moore | 28 | |
| 5th | Thomas Passmore | 26 |
Week Beginning: Sunday 21st of December 2025
| Midweek | Member | Score | Prize |
| 1st | Leo Larkin | 32 | 20 |
| 2nd | Stephen Brown | 30 | 15 |
| 3rd | Neil Wilson | 29 | 10 |
| 4th | Michael Moore | 28 | |
| 5th | Thomas Passmore | 26 |
Saturday 20th of December 2025
| Division 1 | Member | Score | Prize |
| 1st | Colin Murphy | 31 | 20 |
| 2nd | Jonathan Dunlop | 30 | 15 |
| 3rd | Mark Magee | 30 | 10 |
| Division 2 | Member | Score | Prize |
| 1st | Craig Smylie | 31 | 20 |
| 2nd | Stephen Munroe | 30 | 15 |
| 3rd | David Williamson | 30 | 10 |
| Division 3 | Member | Score | Prize |
| 1st | Lou Watson | 30 | 20 |
| 2nd | Mervyn Graham | 29 | 15 |
| 3rd | Christopher Cromie | 27 | 10 |
| 2s Competition: £16.50 each | |||
| Member | Hole | Member | Hole |
| Mark Magee | 2 @ 3rd | Jim McDowell | 2 @ 3rd |
| Jim Osborne | 2 @ 3rd | Nigel Wilson | 2 @ 3rd |
Week Beginning: Sunday 14th of December 2025
| Midweek | Member | Score | Prize |
| 1st | Harold Simpson | 31 | 10 |
| 2nd | Peter Kirkwood | 31 | 5 |
| 3rd | David Best | 28 | |
| 4th | Edward McIntosh | 27 | |
| 5th | Michael Moore | 26 | |
| 60 Plus | Member | Score | Prize |
| 1st | Alfred Axon | 30 | 10 |
| 2nd | Thomas Passmore | 27 | 5 |
| 3rd | Trevor Heaslip | 23 | |
| 4th | David Hunter | 19 | |
| 5th | James Ireland | 19 |
| 2s Competition | Member | Hole | Prize |
| Midweek | Peter Kirkwood | 2 @ 3rd | 9.00 |