Sunday to Friday Competitions
Week Beginning: Sunday 20th March 2022
| Sunday | Member | Score | Prize |
| 1st | Alister McKeever | 45 | 20 |
| 2nd | Robert Lenaghan Jnr | 33 | 15 |
| 3rd | James McCabe | 33 | 5 |
| 4th | Gavin McKeever | 30 | |
| 5th | Graham Beck | 28 |
Sunday to Friday Competitions
Week Beginning: Sunday 20th March 2022
| Sunday | Member | Score | Prize |
| 1st | Alister McKeever | 45 | 20 |
| 2nd | Robert Lenaghan Jnr | 33 | 15 |
| 3rd | James McCabe | 33 | 5 |
| 4th | Gavin McKeever | 30 | |
| 5th | Graham Beck | 28 |
| Overall | Member | Score | Prize |
| Winner | Paul Sturgeon | 226 | 30 |
| Div 1 | Member | Score | Prize |
| 1st | Colin Bateson | 218 | 25 |
| 2nd | George Baird | 211 | 20 |
| 3rd | David Lynn | 211 | 15 |
| Div 2 | Member | Score | Prize |
| 1st | Robert Frazer | 220 | 25 |
| 2nd | David Williamson | 217 | 20 |
| 3rd | Laurence Magill | 215 | 15 |
| Div 3 | Member | Score | Prize |
| 1st | Robert Arneill | 220 | 25 |
| 2nd | David Coates | 219 | 20 |
| 3rd | Mervyn Graham | 215 | 15 |
| Team | Team | Score | Prize |
| 1st | Team 11 | 648 | 100 |
| 2nd | Team 6 | 630 | 80 |
| 3rd | Team 22 | 626 | 60 |
| Highest Scores | Score | Prize | |
| Individual | Tommy Tosh | 270 | 10 |
| Team | Team 34 | 786 | 40 |
| Sunday | Graham Beck | 599 | 25 |
| Midweek | David Coates | 608 | 25 |
| 60 Plus | Harry Simpson | 481 | 25 |
| Team 11 | Team 6 | Team 22 | Team 34 |
| David Coates | David McKeown | Dennis Foy | David Williamson |
| Ken Webb | David Lynn | Robert Arneill | Colin Radcliffe |
| Paul Sturgeon | Colin Bateson | Robert Frazer | Trevor Radcliffe |
| George Gillanders | Colin Sullivan | Michael O’Kane | Nevin Davies |
Saturday 19th March 2022
| Sheet A – Div 1 | Member | Score | Prize |
| 1st | Colin Bateson | 19 | 20 |
| 2nd | David Lynn | 18 | 15 |
| 3rd | Dennis Murray | 16 | 10 |
| Sheet A – Div 2 | Member | Score | Prize |
| 1st | Darren Gillespie | 21 | 20 |
| 2nd | John Harvey | 17 | 15 |
| 3rd | Gerard McIlroy | 17 | 10 |
| Sheet B – Div 1 | Member | Score | Prize |
| 1st | Ian McCrory | 23 | 20 |
| 2nd | Keith Ross | 22 | 15 |
| 3rd | Hugh O’Neill | 20 | 10 |
| Sheet B – Div 2 | Member | Score | Prize |
| 1st | Robert Frazer | 21 | 20 |
| 2nd | Noel McWhirter | 21 | 15 |
| 3rd | Aaron Anderson | 19 | 10 |
| 2s Competition: £24.50 each | |||
| Sheet A | Winter Hole | Sheet B | Winter Hole |
| Andrew McFarlane | 2 @ 1st | Keith Ross | 2 @ 7th |
| Darren Gillespie | 2 @ 6th | Martin Tabb | 2 @ 3rd |
| Daniel Magee | 2 @ 7th |