| Saturday 28th November 2019 | |||
| Member | Score | ||
| Club Masters | Paul Sturgeon | 36 | |
| Campbell McCleave | Brian Abernett | 46 | |
| Stephen Chivers | |||
| Division 1 | Member | Score | |
| 1st | Keith Bannister | 39 | |
| 2nd | David Shannon | 39 | |
| 3rd | Desmond Donnelly | 37 | |
| Division 2 | Member | Score | |
| 1st | Nevin Davies | 39 | |
| 2nd | Roger Baird | 39 | |
| 3rd | Ian McCrory | 38 | |
| Division 3 | Member | Score | |
| 1st | Gareth Reynolds | 37 | |
| 2nd | Ian McCullough | 36 | |
| 3rd | Tommy Tosh | 35 | |
| Best Gross | Keith Bannister | 73 | |
| CSS: NA | |||
| Two’s Paid | £18.00 | ||
| Paul Sturgeon (12) | 2@16th | Alan Martin (13) | 2@6th |
| Jonathan Hall (0) | 2@16th | Nevin Davies (14) | 2@3rd |
| Desmond Donnelly (12) | 2@6th | David Coates (19) | 2@16th |
Category: Saturday 2019
Sam Heslip Memorial (Season Championship)
| Date: Saturday 21st September 2019 | |||
| Member | Score | ||
| Davidson Cup | Stephen Fox | 69 | |
| Best Gross | Simon Corey | 75 | |
| Division 1 | Member | Score | |
| 1st | Ryan McCartney | 67 | |
| 2nd | Aaron Hynds | 68 | |
| 3rd | Trevor Nutt | 71 | |
| Division 2 | Member | Score | |
| 1st | John Wright | 74 | |
| 2nd | Ken Webb | 74 | |
| 3rd | Damian Silo | 75 | |
| Division 3 | Member | Score | |
| 1st | John Moreland | 70 | |
| 2nd | Peter Ratcliffe | 72 | |
| 3rd | Robert Arneill | 72 | |
| CSS: 73 | |||
| Two’s Paid | £14.00 | ||
| Ryan McCartney (11) | 2@11th | Adam McVeigh (12) | 2@13th |
| David Fisher (9) | 2@3rd | James Ireland (16) | 2@6th |
| Alan Simpson (7) | 2@3rd | Jonathan Norris (18) | 2@3rd |
| Andrew McFarlane (12) | 2@6th | Frank McFarlane (21) | 2@3rd |
| George Baird (7) | 2@15th | ||
Bobby McWilliams Presidents Day
Saturday 14th September 2019
| Member | Score | |
| Presidents Prize | Paul Sturgeon | 38 |
| Best Gross | Jonathan Hall | 74 |
| Division 1 | Member | Score |
| 1st | David Fisher | 36 |
| 2nd | Simon Corey | 35 |
| 3rd | Paul Frew | 33 |
| Division 2 | Member | Score |
| 1st | Roger Baird | 37 |
| 2nd | Darren Gillespie | 36 |
| 3rd | Colin Clarke | 36 |
| Division 3 | Member | Score |
| 1st | Paul Wilson | 38 |
| 2nd | Brian Heaney | 36 |
| 3rd | Samuel Tully | 35 |
| Member | Score | |
| Ladies | Rosie Watters | 29 |
| Junior | Harvey McCabe | 34 |
| Visitor | John Bell | 35 |
| 60 Plus | Trevor Heaslip | 32 |
| Nearest the Pin | Member | Distance |
| 3rd Hole | Roger Baird | 4’ 3” |
| 6th Hole | Colin Clarke | 7’ 7” |
| 11th Hole | John Harvey | 23’ 11” |
| 13th Hole | Gary Moore | 8’ 10” |
| 16th Hole | Jonathan Coulter | 17’ 3” |
| Longest Drive | Member | |
| 7th Hole | Andrew Bell | |
| 12th Hole [60 Plus] | Sam Tully |
2’s Paid: £8.50 each
| Gary Moore (7) | 2@13th | Trevor Nutt (11) | 2@11th |
| Aaron Reid (8) | 2@12th | Stephen Fox (13) | 2@16th |
| Keith Hanna (11) | 2@16th | Aaron Maule (17) | 2@16th |
| Alan French (11) | 2@13th | Darren Gillespie (14) | 2@6th |
| Paul Sturgeon (12) | 2@11th | Roger Baird (14) | 2@3rd |
| Stephen Lawson (12) | 2@3rd | Eric Strong (19) | 2@6th |
| Alan Simpson (7) | 2@11th | Kieran Mallon (26) | 2@6th |
| Jonathan Hall (0) | 2@3rd | Kirk Vokes (27) | 2@13th |
Prizes
| Overall Winner | Callaway Cart Bag |
| Best Gross | 2 Dozen Titleist Pro V1’s |
| Division Prizes | |
| 1st | Footjoy Golf Shirt |
| 2nd | Under Armour Umbrella |
| 3rd | Glove & Towel |
| 60 Plus | Callaway Umbrella |
| Ladies | Titleist Trusoft Golf Balls |
| Juniors | Under Armour Golf Shirt |
| Visitors | Bottle of Wine |
| Nearest the Pin | |
| 3rd Hole | Towel & Glove |
| 6th Hole | Shoe Bag & Socks |
| 11th Hole | Towel & Glove |
| 13th Hole | Shoe Bag & Socks |
| 16th Hole | Under Armour Hat |
| Longest Drive | |
| 7th | Under Armour Hat |
| 60+ [12th] | Under Armour Hat |