| Date: Saturday 19th October 2019 | |||
| Division 1 | Member | Score | |
| 1st | Stephen Fox | 38 | |
| 2nd | Colin Bateson | 38 | |
| 3rd | Chris Simmons | 37 | |
| Division 2 | Member | Score | |
| 1st | Alex Young | 40 | |
| 2nd | Martin Tabb | 38 | |
| 3rd | Ryan Lennox | 38 | |
| Division 3 | Member | Score | |
| 1st | Daniel O’Neill | 36 | |
| 2nd | Adam Morris | 35 | |
| 3rd | Darrach Cooper | 35 | |
| CSS: NA | |||
| Two’s Paid | £30.00 | ||
| Stephen Lawson (12) | 2@3rd | Harold Simpson (13) | 2@13th |
| Mark Hardy (12) | 2@11th | ||
Category: Saturday 2019
Turkey Shoot 2019
| Date: Saturday 12th October 2019 | |||
| Division 1 | Member | Score | |
| 1st | Trevor McMillan | 46 | |
| 2nd | Brendan Delargy | 39 | |
| 3rd | Ryan Thompson | 38 | |
| Division 2 | Member | Score | |
| 1st | Martin Tabb | 45 | |
| 2nd | Graeme Thompson | 39 | |
| 3rd | Ken Webb | 38 | |
| Division 3 | Member | Score | |
| 1st | Patrick Fegan | 40 | |
| 2nd | David McKeown | 39 | |
| 3rd | Kirk Vokes | 37 | |
| CSS: NA | |||
| Two’s Paid | £7.50 | ||
| Paul Sturgeon (12) | 2@3rd | Trevor Nutt (11) | 2@3rd |
| Paul Sturgeon (12) | 2@6th | Martin Tabb (17) | 2@6th |
| Trevor McMillan (12) | 2@3rd | John Moreland (18) | 2@6th |
| Trevor McMillan (12) | 2@13th | Gerard McIlroy (21) | 2@11th |
| Trevor McMillan (12) | 2@16th | Brendan Delargy (5) | 2@16th |
| Ryan Thompson (2) | 2@11th | Keith Hanna (11) | 2@11th |
Yellow Ball
| Date: Saturday 5th October | |||
| Member | Score | ||
| Yellow Ball | Trevor Nutt | 40 | |
| Andrew McFarland | |||
| Frank McFarland | |||
| Stephen Monroe | |||
| Division 1 | Member | Score | |
| 1st | Jonathan Dunlop | 36 | |
| 2nd | Terry Johnston | 35 | |
| 3rd | Andrew Walsh | 35 | |
| Division 2 | Member | Score | |
| 1st | John Wright | 36 | |
| 2nd | Stephen Monroe | 32 | |
| 3rd | Colin Sullivan | 31 | |
| Division 3 | Member | Score | |
| 1st | David Coates | 33 | |
| 2nd | Samuel Coates | 32 | |
| 3rd | Jonathan Norris | 31 | |
| CSS: NA | |||
| Two’s Paid | £23.50 | ||
| Andrew McFarlane (11) | 2@6th | Mervyn Graham (13) | 2@6th |
| George Baird (7) | 2@3rd | Jim McDowell (18) | 2@3rd |