| Date: Saturday 15th June 2019 | ||
| Member | Score | |
| Best Gross | Jonathan Hall | 69 |
| Division 1 | Member | Score |
| Walker Cup | Jonathan Hall | 67 |
| 2nd | Niall Dunn | 67 |
| 3rd | Aaron Hynds | 67 |
| 4th | Alan French | 68 |
| Division 2 | Member | Score |
| Walker Cup | Stephen Fox | 69 |
| 2nd | Jonny Hunsdale | 72 |
| 3rd | Steve Manger | 72 |
| Division 3 | Member | Score |
| Walker Cup | Ian McCullough | 68 |
| 2nd | Peter Ratcliffe | 69 |
| 3rd | David Coates | 69 |
| 2’s Paid: £11.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Steve Manger | Andrew Mirfield | David Lynn |
| Jonathan Norris | Keith Ross | |
| Peter Ratcliffe | Stephen McElevey | |
| 13th Hole | 16th Hole | |
| Jonathan Hall | ||
| Peter Ratcliffe | ||
| CSS: 70 | # Hole in One |
Category: Saturday 2019
MS Society Qualifier
| Date: Saturday 8th June 2019 | ||
| Member | Score | |
| Ms Qualifier | Jonathan Coulter | 45 |
| Division 1 | Member | Score |
| 1st | Jim Osborne | 41 |
| 2nd | Keith Hanna | 41 |
| 3rd | Stephen Halliday | 40 |
| Division 2 | Member | Score |
| 1st | Graeme Thompson | 40 |
| 2nd | Nevin Davis | 38 |
| 3rd | Gareth Elder | 38 |
| Division 3 | Member | Score |
| 1st | Alfie Axon Jnr | 41 |
| 2nd | Adam Morris | 41 |
| 3rd | Ian McCartney | 38 |
| Best Gross | Jonathan Hall | 70 |
| 2’s Paid: £6.50 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jim McCabe | Gary Moore | David Lynn |
| David Fisher | David Lynn | David Fisher |
| Aaron Hynds | Sam Chambers | Jonathan Hall |
| Stephen Halliday | David Shannon | Stephen Halliday |
| George Gillanders | Paul Cowan | John Moreland |
| Alfie Axon | Daniel O’Neill | |
| Keith Sloan | ||
| 13th Hole | 16th Hole | |
| Scott Campbell | Stephen Cullen | |
| Jonathan Coulter | ||
| * Did not enter | CSS: 70 |
Captain Aaron Hynds Charity Day
Winners Charity: Alzheimer’s Society
Saturday 1st June
| Scramble | Member | Score |
| 1st | Trevor McMillian & David Fenner | 44 |
| 2nd | George Baird & Roger Baird | 43 [BB6] |
| 3rd | Graeme Thompson & Neil Linton | 43 |
| 4th | Ian Conley & Keith Ross | 42 [BB6] |
| 5th | Ken Webb & George Gillanders | 42 |
| Member | Score | |
| Odd Man Out | Keith Bannister | 36 |
| Nearest the Pin | Member | Distance |
| 13th | Trevor McMillan | 10’ 4” |
| 16th | Ian Conley | 5’ 4” |
Nearest the pin prizes donated by the Club Captain Aaron Hynds
The following members with 42 points were beaten on the back 9 scores:
Gareth Taylor & Paul McAdorey
Edward McIntosh & Mark Magee
Aaron Hynds & Gary Spratt
Andrew Walsh & John Wright