| Name | Score | Handicap | New | Prize |
| Archie Lewis | 35 | 21 | 21.1 | 20 |
| Brian Morton | 35 | 15 | 15.2 | 15 |
| John Wright | 34 | 13 | 12.8 | 5 |
| Phillip McCrudden | 34 | 21 | 20.8 | |
| Robert Bellew | 34 | 23 | 23.3 | |
| Dennis McCartney | 33 | 21 | 21.3 | |
| Jim Lewis | 33 | 23 | 22.5 | |
| David Forsythe | 33 | 22 | 22.1 | |
| Samuel Tully | 32 | 17 | 17.5 | |
| Thomas Tosh | 30 | 24 | 24.3 | |
| Edward Irwin | 30 | 20 | 19.8 | |
| Thomas Henry | 30 | 27 | 27.0 | |
| Jim Brannigan | 30 | 25 | 24.6 | |
| Daniel Donnelly | 29 | 20 | 19.6 | |
| Keith Tipping | 28 | 17 | 17.4 | |
| John Eagleson | 28 | 16 | 16.3 | |
| Thomas Haslem | 28 | 20 | 19.6 | |
| Thomas Graham | 26 | 15 | 15.2 | |
| Rodney Heaney | 30 | 17 | 17.0 | (DQ) |
Category: 60 Plus 2019
Friday 20th September 2019
| Name | Score | Handicap | New | Prize |
| Thomas Graham | 38 | 15 | 15.1 | 20 |
| Archie Lewis | 37 | 21 | 21.1 | 15 |
| Robert Bellew | 35 | 23 | 23.3 | 10 |
| Thomas Henry | 35 | 27 | 27.0 | |
| Brian Morton | 35 | 15 | 15.2 | |
| John Eagleson | 34 | 16 | 16.3 | |
| Rodney Heaney | 33 | 17 | 16.8 | |
| Edward Irwin | 33 | 20 | 19.7 | |
| Dennis McCartney | 32 | 21 | 21.3 | |
| Phillip McCrudden | 32 | 21 | 20.7 | |
| Jim Brannigan | 31 | 25 | 24.6 | |
| Keith Tipping | 30 | 17 | 17.4 | |
| Hiran Hawe | 29 | 26 | 26.3 | |
| Daniel Donnelly | 29 | 20 | 19.6 | |
| Jim Lewis | 29 | 22 | 22.4 | |
| David Forsythe | 29 | 22 | 22.1 | |
| Thomas Haslem | 27 | 20 | 19.6 | |
| Thomas Tosh | 24 | 24 | 24.3 | |
| Desmond McComb | 24 | 21 | 21.1 | |
| Glenn Brown | 21 | 25 | 24.7 | |
| Victor Catling | N/R | 32 | 31.8 |
Friday 13th September 2019
| Name | Score | Handicap | New | Prize |
| Harold Simpson | 38 | 13 | 12.7 | 20 |
| Edward Irwin | 38 | 21 | 19.6* | 15 |
| John Wright | 35 | 13 | 12.8 | 10 |
| Samuel Tully | 35 | 18 | 17.6 | |
| Hiran Hawe | 34 | 26 | 26.1 | |
| Dennis McCartney | 33 | 21 | 21.2 | |
| Samuel McCrea | 32 | 19 | 18.7 | |
| Robert Boyd | 31 | 17 | 16.8 | |
| Archie Lewis | 31 | 21 | 21.1 | |
| Robert Bellew | 31 | 23 | 23.3 | |
| Thomas Haslem | 30 | 20 | 19.6 | |
| Thomas Graham | 30 | 15 | 15.4 | |
| Hugh Ireland | 29 | 27 | 27.4 | |
| Warren Stewart | 29 | 21 | 21.4 | |
| Keith Tipping | 29 | 17 | 17.4 | |
| Stephen McCullough | 29 | 27 | 26.8 | |
| Phillip McCrudden | 28 | 20 | 20.5 | |
| Ronnie Kelly | 28 | 19 | 18.8 | |
| Rodney Heaney | 28 | 17 | 16.7 | |
| Glenn Brown | 26 | 25 | 24.6 | |
| Noel McWhirter | 26 | 21 | 21.3 | |
| Ken Cleland | 26 | 20 | 19.7 | |
| Desmond McComb | 25 | 21 | 21.1 | |
| John Eagleson | 25 | 16 | 16.3 | |
| Jim Brannigan | 24 | 25 | 24.6 | |
| Max Stracey | 23 | 29 | 28.7 | |
| Thomas Henry | 23 | 27 | 27.0 | |
| David Forsythe | 22 | 22 | 21.9 | |
| Brian Morton | 19 | 15 | 15.2 | |
| Thomas Tosh | 29 | 24 | 24.3 | (DQ) |
| Twos | £ 30.00 each |
| Samuel Tully | 2@6th |