| Name | Score | Handicap | New | Prize |
| Stephen McCullough | 29 | 19 | 20 | |
| Warren Stewart | 28 | 16 | 15 | |
| Edward Irwin | 28 | 15 | 5 | |
| Gordon McNutt | 26 | 19 | ||
| Robert Orr | 26 | 15 | ||
| Noel McWhirter | 25 | 16 | ||
| Harold Simpson | 25 | 9 | ||
| Samuel Tully | 25 | 13 | ||
| Michael McFall | 24 | 16 | ||
| Thomas Haslem | 23 | 16 | ||
| Phillip McCrudden | 23 | 15 | ||
| Brian Morton | 23 | 12 | ||
| Peter Kirkwood | 23 | 12 | ||
| Thomas Graham | 23 | 12 | ||
| Stephen Durnien | 22 | 16 | ||
| Robert Bellew | 19 | 19 | ||
| Dennis McCartney | 19 | 15 | ||
| Thomas Tosh | 18 | 19 | ||
| Ken Cleland | 18 | 16 |
Category: 60 Plus 2019
60 Plus Winter Week 13
| Name | Score | Handicap | New | Prize |
| Dennis McCartney | 33 | 15 | 20 | |
| Gordon McNutt | 32 | 19 | 10 | |
| Ronnie Kelly | 30 | 15 | 5 | |
| Thomas Haslem | 29 | 16 | ||
| Sam McAvoy | 29 | 19 | ||
| Stephen Durnien | 28 | 16 | ||
| Harold Simpson | 28 | 9 | ||
| Samuel Agnew | 27 | 20 | ||
| Stephen McCullough | 27 | 19 | ||
| Robert Bellew | 26 | 18 | ||
| Peter Kirkwood | 26 | 12 | ||
| Archie Lewis | 25 | 16 | ||
| Ken Cleland | 25 | 16 | ||
| Phillip McCrudden | 24 | 15 | ||
| Samuel Tully | 24 | 13 | ||
| Thomas Graham | 24 | 12 | ||
| Brian Morton | 24 | 12 | ||
| Samuel McCrea | 24 | 15 | ||
| Wallace Crawford | 23 | 26 | ||
| Noel McWhirter | 23 | 16 | ||
| Tom Alderdice | 22 | 17 | ||
| Warren Stewart | 22 | 16 | ||
| Desmond McComb | 21 | 18 | ||
| Edward Irwin | 21 | 15 | ||
| Ken Lowry | 18 | 26 |
| Twos | £ 6.50 each |
| Sam McAvoy | 2@11th |
| Gordon McNutt | 2@6th |
| Thomas Haslem | 2@3rd |
| Dennis McCartney | 2@11th |
60 Plus Winter Week 12
| Name | Score | Handicap | New | Prize |
| Brian Morton | 30 | 12 | 15 | |
| Ronnie Kelly | 29 | 15 | 10 | |
| Edward Irwin | 28 | 15 | ||
| Harold Simpson | 27 | 9 | ||
| Peter Kirkwood | 26 | 12 | ||
| Noel McWhirter | 26 | 16 | ||
| Dennis McCartney | 25 | 16 | ||
| Warren Stewart | 25 | 16 | ||
| Archie Lewis | 25 | 16 | ||
| Tom Alderdice | 25 | 17 | ||
| Robert Bellew | 24 | 18 | ||
| Sam McAvoy | 24 | 19 | ||
| Hiran Hawe | 23 | 19 | ||
| Samuel Tully | 22 | 13 | ||
| Thomas Graham | 22 | 12 | ||
| Samuel McCrea | 22 | 15 | ||
| Glenn Brown | 21 | 19 | ||
| Samuel Agnew | 20 | 23 | ||
| Phillip McCrudden | 20 | 15 | ||
| Stephen McCullough | 18 | 19 | ||
| Thomas Haslem | 18 | 16 | ||
| Ken Cleland | 16 | 16 |
| Twos | £ 7.50 each |
| Brian Morton | 2@3rd, 2@11th |
| Samuel McCrea | 2@3rd |