| Name | Score | Handicap | New | Prize |
| Glenn Brown | 46 | 28 | 24.4* | 25 |
| Thomas Boyles | 38 | 15 | 15.0 | 20 |
| Ronnie Kelly | 37 | 21 | 20.8 | 15 |
| Jack Audley | 37 | 14 | 13.6 | 5 |
| Brian Morton | 35 | 15 | 14.8 | |
| Bruce Rimmington | 35 | 18 | 17.2 | |
| Jim Lewis | 35 | 22 | 22.4 | |
| Keith Tipping | 35 | 17 | 16.9 | |
| Desmond McComb | 35 | 21 | 21.0 | |
| Thomas Graham | 34 | 15 | 15.5 | |
| Maurice Hart | 34 | 25 | 24.8 | |
| Thomas Henry | 34 | 29 | 29.0 | |
| Rodney Heaney | 34 | 17 | 16.6 | |
| Harold Simpson | 34 | 13 | 13.4 | |
| Samuel Agnew | 34 | 29 | 28.7 | |
| Robert Bellew | 33 | 24 | 24.2 | |
| Thomas Tosh | 32 | 24 | 23.7 | |
| John Wright | 32 | 12 | 12.5 | |
| Thomas Haslem | 32 | 19 | 19.4 | |
| Daniel Donnelly | 31 | 19 | 19.3 | |
| Phillip McCrudden | 31 | 23 | 22.6 | |
| Robert Orr | 30 | 20 | 20.1 | |
| Andrew McIlwaine | 30 | 21 | 21.2 | |
| Dennis McCartney | 29 | 22 | 21.7 | |
| Archie Lewis | 29 | 20 | 20.5 | |
| Robert Lenaghan | 28 | 20 | 19.9 | |
| John Eagleson | 28 | 16 | 15.8 | |
| Jim Brannigan | 28 | 24 | 24.1 | |
| Samuel Tully | 27 | 17 | 16.9 | |
| John Harvey | 25 | 21 | 20.8 | |
| Robert Boyd | 24 | 16 | 16.2 |
Category: 60 Plus 2019
Friday 17th May 2019
| Name | Score | Handicap | New | Prize |
| Thomas Graham | 36 | 15 | 15.4 | 20 |
| John Eagleson | 35 | 16 | 15.6 | 15 |
| Edward Irwin | 35 | 21 | 20.9 | 10 |
| John Wright | 33 | 12 | 12.3 | |
| Harold Simpson | 32 | 13 | 13.2 | |
| Thomas Henry | 32 | 29 | 28.9 | |
| Robert Bellew | 31 | 26 | 24.1 | |
| William Crandles | 31 | 19 | 18.7 | |
| Glenn Brown | 30 | 28 | 27.6 | |
| John Harvey | 30 | 22 | 21.9 | |
| Hugh Ireland | 30 | 27 | 27.1 | |
| Samuel Tully | 30 | 17 | 16.8 | |
| Keith Tipping | 29 | 17 | 16.9 | |
| Rodney Heaney | 29 | 16 | 16.5 | |
| Thomas Tosh | 29 | 24 | 23.5 | |
| Thomas Haslem | 29 | 19 | 19.3 | |
| Bruce Rimmington | 29 | 18 | 17.5 | |
| Brian Morton | 28 | 15 | 14.8 | |
| Jim Brannigan | 27 | 24 | 24.0 | |
| Ronnie Kelly | 27 | 21 | 20.7 | |
| Robert Boyd | 27 | 16 | 16.1 | |
| Dennis McCartney | 26 | 22 | 21.6 | |
| Samuel Agnew | 25 | 29 | 28.7 | |
| Hiran Hawe | 25 | 26 | 26.4 | |
| David Forsythe | 24 | 21 | 21.4 | |
| Sam McAvoy | 24 | 27 | 27.4 | |
| Thomas Boyles | 24 | 15 | 15.0 | |
| Desmond McComb | 22 | 21 | 20.9 | |
| Stephen Durnien | 19 | 20 | 19.6 | |
| Ken Lowry | 16 | 30 | 30.0 | |
| Jim Lewis | N/R | 22 | 22.3 |
| Twos | £ 8.00 each |
| Thomas Tosh | 2@6th |
| Harold Simpson | 2@3rd |
| Keith Tipping | 2@16th |
| Thomas Graham | 2@6th |
Friday 10th May 2019
| Name | Score | Handicap | New | Prize |
| Dennis McCartney | 42 | 23 | 21.5* | 20 |
| Bruce Rimmington | 37 | 18 | 17.5 | 15 |
| Jim Lewis | 36 | 22 | 22.2 | 10 |
| Glenn Brown | 36 | 28 | 27.6 | |
| Hiran Hawe | 36 | 26 | 26.3 | |
| Hugh Ireland | 35 | 27 | 27.1 | |
| John Wright | 34 | 12 | 12.2 | |
| Daniel Donnelly | 34 | 19 | 19.2 | |
| Thomas Graham | 33 | 15 | 15.4 | |
| Keith Tipping | 32 | 17 | 16.8 | |
| Brian Morton | 32 | 15 | 14.8 | |
| John Eagleson | 31 | 16 | 15.6 | |
| Ronnie Kelly | 30 | 21 | 20.5 | |
| Rodney Heaney | 30 | 16 | 16.4 | |
| Samuel Tully | 30 | 17 | 16.8 | |
| Edward Irwin | 30 | 21 | 20.9 | |
| Desmond McComb | 30 | 21 | 20.8 | |
| Phillip McCrudden | 30 | 22 | 22.5 | |
| Thomas Haslem | 30 | 19 | 19.1 | |
| Robert Bellew | 30 | 26 | 25.6 | |
| Thomas Henry | 29 | 29 | 28.9 | |
| John Harvey | 28 | 22 | 21.8 | |
| Harold Simpson | 28 | 13 | 13.2 | |
| Sam McAvoy | 28 | 27 | 27.2 | |
| Jim Brannigan | 28 | 24 | 23.9 | |
| Thomas Tosh | 28 | 23 | 23.4 | |
| Samuel McCrea | 25 | 18 | 18.1 | |
| Samuel Agnew | 25 | 29 | 28.7 | |
| Ken Lowry | 25 | 30 | 29.8 | |
| William Crandles | 25 | 18 | 18.5 |
| Twos | £ 10.00 each |
| Rodney Heaney | 2@11th, 2@13th |
| Dennis McCartney | 2@11th |