Category: 60 Plus 2019

Friday 5th July 2019

Name Score Handicap New Prize
Hiran Hawe 42 27 25.3* 20
Glenn Brown 39 25 24.3* 15
Thomas Graham 39 15 14.7 10
Daniel Donnelly 38 20 19.6 5
Ronnie Kelly 37 21 21.1  
Bruce Rimmington 37 17 17.4  
Edward Irwin 36 20 20.2  
Jack Audley 36 13 13.3  
Harold Simpson 36 14 13.5  
Keith Tipping 36 17 17.0  
Phillip McCrudden 35 23 22.5  
Warren Stewart 35 21 21.3  
Desmond McComb 35 21 21.1  
John Eagleson 34 16 15.8  
Dennis McCartney 33 22 21.7  
Rodney Heaney 33 17 17.1  
Gordon McNutt 33 25 25.1  
Tom Alderdice 33 21 21.3  
Archie Lewis 32 21 21.0  
Brian Morton 32 15 15.1  
Samuel Tully 30 18 17.6  
David Forsythe 30 22 21.6  
John Wright 29 12 12.4  
Sam McAvoy 29 28 27.9  
Stephen Durnien 29 20 19.8  
Maurice Hart 28 25 25.4  
Thomas Tosh 28 24 24.3  
Robert Bellew 27 24 24.0  
Andrew McIlwaine 26 22 21.5  
Ken Lowry 24 30 30.3  
Samuel McCrea 23 18 18.4  
Robert Boyd 22 16 16.4  
Thomas Henry 22 26 26.3  
Hugh Ireland 20 27 27.4  
Samuel Agnew 20 29 29.0  
Victor Catling 19 31 31.4  
Jim Lewis 17 22 22.5  
Twos£ 9.50 each
Rodney Heaney2@13th
Jim Lewis2@6th
John Eagleson2@6th
Archie Lewis2@6th

Friday 28th June 2019

Name Score Handicap New Prize
John Eagleson 38 16 15.7 20
Harold Simpson 37 14 13.5 15
Thomas Haslem 36 20 19.5 10
Daniel Donnelly 36 20 19.6  
Warren Stewart 34 21 21.3  
Bruce Rimmington 34 17 17.4  
Samuel Tully 34 17 17.5  
Thomas Tosh 34 24 24.1  
Edward Irwin 34 20 20.2  
Ken Cleland 33 19 19.3  
Robert Bellew 33 24 23.8  
Jim Lewis 33 22 22.4  
Sam McAvoy 32 28 27.8  
Dennis McCartney 31 22 21.6  
Hiran Hawe 31 27 26.9  
Ken Lowry 30 30 30.3  
Ronnie Kelly 30 21 21.1  
Andrew McIlwaine 30 21 21.5  
Archie Lewis 29 21 20.9  
Desmond McComb 28 21 21.1  
Phillip McCrudden 28 22 22.5  
Thomas Graham 28 15 15.0  
Brian Morton 27 15 14.9  
Maurice Hart 26 25 25.3  
Glenn Brown 26 25 24.7  
Keith Tipping 26 17 16.9  
Thomas Henry 25 26 26.2  
John Harvey 24 21 21.2  
Hugh Ireland 23 27 27.4  
Thomas Boyles 4 15 14.7  
Jim Brannigan 23 24 24.4 (DQ)
Twos£ 16.00 each
Thomas Tosh2@6th
Harold Simpson2@11th

Friday 21st June 2019

Name Score Handicap New Prize
Edward Irwin 41 21 20.2* 20
John Wright 40 13 12.1* 15
Jack Audley 39 14 13.3* 10
Dennis McCartney 36 22 21.5  
Daniel Donnelly 35 20 19.6  
Hugh Ireland 35 27 27.3  
Samuel Tully 35 17 17.4  
Brian Morton 34 15 14.8  
Harold Simpson 33 14 13.5  
Jim Brannigan 32 24 24.2  
Phillip McCrudden 32 22 22.3  
Gordon McNutt 32 25 25.0  
Tom Alderdice 32 21 21.3  
Glenn Brown 31 25 24.6  
Robert Bellew 31 24 23.8  
Thomas Haslem 31 19 19.5  
Andrew McIlwaine 31 21 21.4  
Sam McAvoy 30 28 27.7  
Bruce Rimmington 30 17 17.4  
Keith Tipping 30 17 16.7  
Ronnie Kelly 29 21 21.1  
Thomas Henry 28 26 26.1  
John Eagleson 28 16 16.0  
Samuel McCrea 28 18 18.3  
Maurice Hart 28 25 25.1  
Archie Lewis 26 21 20.8  
Desmond McComb 26 21 21.1  
David Forsythe 25 21 21.5  
Samuel Agnew 24 29 28.9  
Ken Lowry 21 30 30.3  
Stephen Lewis N/R 23 23.5  
Victor Catling N/R 31 31.3  
Twos£ 16.50 each
Harold Simpson2@3rd, 2@6th