Category: 60 Plus 2019

Friday 6th September 2019

Name Score Handicap New Prize
Rodney Heaney 36 17 16.6 20
Jack Audley 36 13 13.0 15
Brian Morton 34 15 15.2 5
Archie Lewis 33 21 21.1  
Robert Bellew 33 23 23.3  
John Wright 32 13 12.8  
Thomas Tosh 32 24 24.1  
Samuel Tully 32 18 17.6  
Dennis McCartney 32 21 21.2  
Warren Stewart 32 21 21.3  
Jim Brannigan 31 25 24.6  
John Eagleson 31 16 16.3  
Sam McAvoy 30 28 27.9  
Edward Irwin 29 21 20.6  
Ken Cleland 27 20 19.6  
Stephen Durnien 27 20 20.0  
Thomas Graham 27 15 15.3  
Hiran Hawe 26 26 26.1  
David Forsythe 26 22 21.8  
Keith Tipping 25 17 17.4  
Thomas Haslem 25 20 19.6  
Desmond McComb 24 21 21.1  
Harold Simpson 22 13 12.7  
Glenn Brown 21 24 24.5  
Samuel Agnew 16 29 29.4  
Samuel McCrea 11 19 18.7  
Robert Orr N/R 21 20.8  
Twos£ 27.00 each
Rodney Heaney2@11th

Friday 30th August 2019

Name Score Handicap New Prize
Harold Simpson 39 14 12.6* 20
John Carlisle 39 29 28.1* 15
Brian Morton 37 15 15.2 5
Stephen McCullough 36 27 26.8  
Thomas Boyles 35 15 14.7  
Thomas Graham 35 15 15.2  
Rodney Heaney 34 17 16.6  
Edward Irwin 34 21 20.5  
Samuel Tully 33 18 17.6  
Ken Henderson 33 24 24.2  
Noel McWhirter 31 21 21.3  
Samuel Agnew 31 29 29.3  
Ronnie Kelly 30 19 18.7  
Thomas Tosh 30 24 24.1  
Sam McAvoy 30 28 27.9  
Jim Brannigan 30 25 24.6  
Dennis McCartney 29 21 21.2  
Samuel McCrea 29 19 18.7  
Phillip McCrudden 28 20 20.4  
Thomas Henry 28 27 27.0  
Stephen Durnien 28 20 20.0  
Robert Bellew 27 23 23.3  
Pat Morgan 27 30 30.0  
Freddie Smyth 27 27 27.1  
Desmond McComb 26 21 21.1  
Archie Lewis 26 21 21.1  
John Eagleson 26 16 16.3  
Keith Tipping 24 17 17.4  
David Forsythe 20 22 21.8  
Twos£ 9.50 each
Harold Simpson2@13th
Ken Henderson2@3rd
Thomas Boyles2@11th

Friday 23rd August 2019

Name Score Handicap New Prize
Thomas Henry 35 27 27.0 20
Brian Morton 35 15 15.2 15
Jim Lewis 35 22 22.2 10
Desmond McComb 32 21 21.1  
John Wright 32 13 12.8  
Edward Irwin 32 21 20.5  
Harold Simpson 32 13 13.4  
Ken Henderson 31 24 24.2  
Robert Boyd 31 17 16.7  
Thomas Tosh 30 24 23.9  
Jim Brannigan 29 25 24.6  
Samuel McCrea 29 19 18.7  
Jim Warke 29 15 14.9  
Keith Tipping 29 17 17.4  
Thomas Haslem 28 20 19.6  
John Eagleson 27 16 16.3  
Sam McAvoy 27 28 27.9  
Stephen Durnien 27 20 19.9  
Gordon McNutt 27 26 25.6  
Hiran Hawe 26 26 25.9  
Phillip McCrudden 26 20 20.2  
Samuel Agnew 26 29 29.2  
Pat Morgan 26 30 30.0  
Dennis McCartney 25 21 21.1  
Rodney Heaney 25 16 16.5  
Freddie Smyth 25 27 27.0  
Archie Lewis 25 21 21.1  
Robert Orr 24 21 20.7  
Samuel Tully 21 18 17.6  
Andy Brown 21 25 24.8  
William Crandles 20 19 19.0  
Robert Bellew 16 23 23.2  
Michael McFall 11 21 21.4  
Twos£ 16.50 each
Jim Warke2@11th
Edward Irwin2@3rd