| Date: Saturday 15th September 2018 | ||
| Pollock Shield | Stephen McElevey | 42 |
| Campbell McCleave | Stephen McElevey & Brian Kumar | 49 |
| Division 1 | Member | Score |
| 1st | Keaton Morrison | 41 |
| 2nd | Jonathan Hall | 38 |
| 3rd | Ken Patterson | 37 |
| Division 2 | Member | Score |
| 1st | Warren McCrudden | 40 |
| 2nd | Alan French | 39 |
| 3rd | Stuart Lewis | 39 |
| Division 3 | Member | Score |
| 1st | Archie Lewis | 39 |
| 2nd | Bruce Rimmington | 38 |
| 3rd | Gary Lennox | 38 |
| Best Gross | Keaton Morrison | 66 |
| 2’s Paid: £11.50 (tbc) | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jim McCabe | Keaton Morrison | Robert Lenaghan Jnr |
| Paul Morrison | Roger Baird | Ross Smith |
| Damien Silo | Stephen Monroe | Stephen Fox |
| Archie Lewis * | ||
| 13th Hole | 16th Hole | |
| Trevor Davis | Archie Lewis * | |
| Sam McAvoy | ||
| * Did not enter | CSS: 70 |
Category: Saturday 2018
Davidson Cup – Round 6
| Date: Saturday 8th September 2018 | ||
| Davidson Cup | Jonathan Hall | 276 |
| Best Gross | Keaton Morrison | 69 |
| Division 1 | Member | Score |
| 1st | Jonathan Hall | 66 |
| 2nd | Jim McCabe | 66 |
| 3rd | Brendan Delargy | 69 |
| Division 2 | Member | Score |
| 1st | Warren McCrudden | 68 |
| 2nd | Jonny Hunsdale | 69 |
| 3rd | Aaron Campbell | 71 |
| Division 3 | Member | Score |
| 1st | Ross Mclean | 65 |
| 2nd | Bryan McCrum | 67 |
| 3rd | Peter Ratcliffe | 69 |
| 2’s Paid: £7.75 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jonathan Hall | Nigel Davenport | |
| David Fisher | Chris Simmons | |
| Ross Campbell | Jim McDowell * | |
| Keaton Morrison | Barry Baxter | |
| Terry Johnston | Ian Conley | |
| Graeme Thompson | ||
| Barry Baxter | ||
| Gerald King * | ||
| Brian Kumar | ||
| 13th Hole | 16th Hole | |
| Sean Phoenix | Adam Morris | |
| CSS: 70 | * Did not enter |
Bobby McWilliams Presidents Day
| Date: Saturday 1st September 2018 | ||
| Overall Winner | Robert Frazer | 42 |
| Best Gross | Scott Colville | 75 [BB9] |
| Division 1 | Member | Score |
| 1st | David Shannon | 40 |
| 2nd | Gary Spratt | 38 |
| 3rd | Stephen Cullen | 37 |
| Division 2 | Member | Score |
| 1st | Steve Manger | 40 |
| 2nd | John Eagleson | 40 |
| 3rd | Paul Trimble | 39 |
| Division 3 | Member | Score |
| 1st | Adam Morris | 40 |
| 2nd | Phillip McCrudden | 37 |
| 3rd | Maurice Hart | 35 |
| Member | Score | |
| 60 Plus | Harry Simpson | 37 |
| Junior | Ben Crawford | 41 |
| Visitor | Paul Conn | 35 |
| Ladies | Vicky Kell | 43 |
| Longest Drive | Member | |
| 7th Hole | William Beatty | |
| 12th Hole [60 Plus] | David McKeown | |
| Nearest the Pin | Member | Distance |
| 3rd Hole | Andrew Walsh | 81” |
| 6th Hole | Hugh O’Neill | 18’ |
| 11th Hole | Adam Morris | 18’ 2” |
| 13th Hole | Void | |
| 16th Hole | Jim Ireland | 9’ 7” |
| 2’s Paid: £10 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Edward McIntosh | Gary Moore | Chris Reid |
| Steve Alexander * | Andrew Mirfield | Jonathan Hall |
| Jim McDowell * | Jim Bennett | Ross Campbell |
| Phillip Blackburne | Desmond McComb | |
| Mark Hardy | ||
| 13th Hole | 16th Hole | 15th Hole |
| Nigel Davenport | Adam Morris | |
| Jim McDowell * | ||
| * Did not enter | # Hole in One | CSS: 70 |