| Date: Saturday 7th July 2018 | ||
| MS Society Qualifier | Stephen McElevey | 41 |
| Hole in One | Robert Frazer | 16th Hole |
| Division 1 | Member | Score |
| 1st | Colin Bateson | 41 |
| 2nd | William Beatty | 41 |
| 3rd | Ryan Lennox | 39 |
| Division 2 | Member | Score |
| 1st | Gerald King | 39 |
| 2nd | David Fenner | 39 |
| 3rd | Brendan Faulkner | 38 |
| Division 3 | Member | Score |
| 1st | Gareth Stevenson | 40 |
| 2nd | Desmond Campbell | 40 |
| 3rd | Stephen Durnien | 38 |
| Best Gross | William Beatty | 68 |
| 2’s Paid: £8 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Raymond Conlan | George Baird | Ryan Lennonx |
| Trevor Heaslip | Trevor McMillan | |
| Ryan McCartney | ||
| Mervyn Graham | ||
| Colin Sullivan | ||
| Desmond Campbell | ||
| 13th Hole | 16th Hole | |
| Colin Bateson | Ken Patterson | |
| Ben Crawford | Jonathan Hall | |
| Harry Simpson | Robert Frazer *# | |
| Brendan Faulkner | ||
| * Did not enter | # Hole in One | CSS: 70 |
Category: Saturday 2018
Davidson Cup and 36 Hole Qualifier Round 3
| Date: Saturday 30th June 2018 | ||
| Best Gross | Ryan Thompson | 71 |
| Division 1 | Member | Score |
| 1st | Stephen Cullen | 66 |
| 2nd | David Fisher | 68 |
| 3rd | Nigel Davenport | 68 |
| Division 2 | Member | Score |
| 1st | Brian Taylor | 65 |
| 2nd | Damian Silo | 66 |
| 3rd | Trevor Nutt | 69 |
| Division 3 | Member | Score |
| 1st | Gerard McIlroy | 68 |
| 2nd | Ross Mclean | 68 |
| 3rd | John Jordan Jnr | 70 |
| 2’s Paid: £12.75 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Gary Moore | Jim McDowell * | Mark Magee |
| 13th Hole | 16th Hole | 15th Hole |
| Dennis Murray | Ryan Thompson | |
| Colin Bateson | Barry Baxter | |
| Ryan Lennox | ||
| Trevor McNutt | ||
| Brian Taylor | ||
| Gary Lennox | ||
| * Did not enter | CSS: 70 |
Darren Clarke MS Society Qualifier
| Date: Saturday 23rd June June 2018 | ||
| MS Society Qualifier | Ross Mclean | 39 |
| Division 1 | Member | Score |
| 1st | Kenny Toy | 39 |
| 2nd | Brian Abernethy | 38 |
| 3rd | Ken Patterson | 37 |
| Division 2 | Member | Score |
| 1st | Alan Martin | 40 |
| 2nd | Gerald King | 39 |
| 3rd | James Ireland | 39 |
| Division 3 | Member | Score |
| 1st | Trevor Heaslip | 38 |
| 2nd | Gordon McNutt | 37 |
| 3rd | Paul McAdorey | 37 |
| Best Gross | Ryan Thompson | 70 |
| 2’s Paid: £10 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Robert Lenaghan Jnr | Stephen Lawson | Keith Bannister |
| Jonathan Hall | Chris Simmons | Philip Cullen |
| Nigel Davenport | ||
| John Jordan Jnr | ||
| 13th Hole | 16th Hole | |
| Andrew McFarlane | Andrew McFarlane | |
| Trevor Heaslip | Jim Bennett | |
| John Jordan Jnr | ||
| Gordon McNutt | ||
| * Did not enter | CSS: 70 |