| Date: Saturday 25th August 2018 | ||
| Best Gross | Keaton Morrison | 73 |
| Division 1 | Member | Score |
| 1st | Trevor Nutt | 68 |
| 2nd | Aaron Reid | 68 |
| 3rd | David Shannon | 69 |
| Division 2 | Member | Score |
| 1st | Chris Reid | 64 |
| 2nd | Hugh O’Neill | 67 |
| 3rd | Colin Clarke | 69 |
| Division 3 | Member | Score |
| 1st | Robert Arneill | 69 |
| 2nd | Alfie Axon Jnr | 71 |
| 3rd | Frank McFarlane | 71 |
| 2’s Paid: £11.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Aaron Reid | Greg Hughes | Edward McIntosh |
| Ben Crawford | Colin Sullivan | |
| Steve Manger | ||
| Chris Reid | ||
| Ross Mclean | ||
| 13th Hole | 16th Hole | |
| Aaron Reid | Aaron Reid | |
| Keith Ross | ||
| Jim McDowell * | ||
| CSS: 71 | * Did not enter | # Hole in One |
Category: Saturday 2018
John Wright’s Captains Day Results
| Date: Saturday 18th August 2018 | ||
| Member | Score | |
| Overall Winner | Adam Morris | 41 |
| Best Gross | William Beatty | 73 |
| Division 1 | Member | Score |
| 1st | Ryan McCartney | 40 |
| 2nd | Anthony McCullough | 39 |
| 3rd | Keith Bannister | 38 |
| Division 2 | Member | Score |
| 1st | Robert Frazer | 39 |
| 2nd | Stephen Chivers | 38 |
| 3rd | Colin Clarke | 37 |
| Division 3 | Member | Score |
| 1st | Martin Tabb | 40 |
| 2nd | Ronnie Kelly | 39 |
| 3rd | Daniel O’Neill | 39 |
| Additional Prizes | Member | Score |
| Ladies | Amanda Pollock | 34 pts |
| Past Captain | Keith Hanna | 36 pts |
| Visitor | Steve Alexander | 36 pts |
| Junior | Ross Campbell | 43 pts |
| Nearest the Pin | Member | Distance |
| 3rd Hole | Gary Spratt | 6’2” |
| 6th Hole | Marty Tabb | 4’11” |
| 11th Hole | Ian McCullough | 9’11” |
| 13th Hole | William Beatty | 3’4” |
| 16th Hole | Brian Morton | 3’11” |
| 2nd Shot – 10th Hole | Gareth McVeigh | 4’5” |
| Longest Drive | Member | |
| 7th Hole | Lee Annett | |
| 12th Hole – 60 Plus | Brian Morton | |
| Friday Night | Member | Score |
| Par 3 Challenge | William Beatty | 16 [BB6] |
| Putting Comp | Susan Crawford | 22 nett |
| 2’s Paid: £8 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jim McCabe | John Wright | Arthur McElevey |
| Ross Campbell | David Craig | Brendan Delargy |
| Gary Spratt | Stephen Halliday | Robert Blundell |
| Malachy Mullan | Colin Sullivan | |
| Thomas Boyles | David Fenner | |
| Stephen Chivers | Martin Tabb | |
| Adam Morris | ||
| 13th Hole | 16th Hole | 15th Hole |
| Morgan Comer | Jonathan Scott | Keith Bannister |
| Stephen Chivers | ||
| Aaron Campbell | ||
| Brian Morton | ||
| Alex Young | ||
Edgar Scratch Cup & 36 Hole Club Champion
| Date: Saturday 11th August 2018 | ||
| Scratch Cup | Ben Crawford | 70 |
| Club Champion | Ben Crawford | 137 |
| Division 1 | Member | Score |
| 1st | Jonathan Hall | 70 |
| 2nd | Ryan Thompson | 70 |
| 3rd | Alan French | 71 |
| Division 2 | Member | Score |
| 1st | Andrew Mirfield | 68 |
| 2nd | Barry Baxter | 68 |
| 3rd | Stephen Chivers | 69 |
| Division 3 | Member | Score |
| 1st | Aaron Campbell | 69 |
| 2nd | Noel McWhirter | 69 |
| 3rd | Ross Mclean | 69 |
| Club Champion | Member | Score |
| 1st | Ben Crawford | 137 |
| 2nd | Barry Baxter | 138 |
| 3rd | Jonathan Hall | 143 |
| 2’s Paid: £8.50 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Stephen Cullen | Ryan Thompson | David Fisher |
| David Fisher | Gareth Taylor | Niall Dunn |
| Ross Mclean | Noel Whirter | Stuart McIntosh |
| Paul Wilson * | ||
| Gareth Stevenson | ||
| 13th Hole | 16th Hole | 14th Hole |
| Frank McFarlane | Robert Lenaghan Jnr | Robert Lenaghan Jnr |
| CSS: 71 | * Did not enter | # Hole in One |