Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Noel McWhirter | 36 | 21 | 20.7 | 10 |
| Paul Morrison | 36 | 12 | 12.4 | |
| Brendan Faulkner | 33 | 14 | 13.9 | |
| Sam Chambers | 29 | 11 | 11.1 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Noel McWhirter | 36 | 21 | 20.7 | 10 |
| Paul Morrison | 36 | 12 | 12.4 | |
| Brendan Faulkner | 33 | 14 | 13.9 | |
| Sam Chambers | 29 | 11 | 11.1 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| David Fisher | 38 | 11 | 11.2 | 15 |
| Jonathan Hall | 38 | 5 | 5.2 | 10 |
| James Ireland | 37 | 16 | 15.9 | |
| Trevor Heaslip | 36 | 18 | 17.9 | |
| Scott Brown | 35 | 13 | 12.7 | |
| Frank McFarlane | 35 | 20 | 20.4 | |
| Neil Wilson | 34 | 21 | 20.9 | |
| Phillip McCrudden | 33 | 21 | 20.8 | |
| Tommy Clarke | 32 | 16 | 16.4 | |
| Thomas Haslem | 21 | 20 | 19.9 | |
| Hugh Moore | 18 | 12 | 12.0 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Alan Martin | 42 | 16 * | 13.9 | 15 |
| Scott Brown | 36 | 13 | 12.7 | 10 |
| Jonny Hunsdale | 36 | 18 | 18.2 | |
| Brian Higginson | 34 | 20 | 19.8 | |
| David Fisher | 31 | 11 | 11.4 | |
| James Ireland | 30 | 16 | 15.8 | |
| Trevor Heaslip | 29 | 18 | 17.8 | |
| Brendan Faulkner | 29 | 14 | 13.8 | |
| Adam McVeigh | 29 | 18 | 18.1 | |
| Noel Higginson | 29 | 16 | 15.7 | |
| Noel McWhirter | 26 | 21 | 20.6 | |
| Anthony McCullough | 24 | 8 | 7.6 |