Category: Midweek 2017

Wednesday 19th April 2017

Midweek Competition

Name Score Handicap New Handicap Prize
George Gillanders 39 13 12.8 25
Conor Joynson 38 6 AWAY 15
Nigel Davenport 37 11 10.6 10
Noel Higginson 36 15 14.6 5
Paul Sturgeon 35 12 11.5  
Robert Lenaghan Jnr 35 12 11.8  
Ryan McCartney 35 11 11.0  
Keith Hanna 34 12 11.8  
Keaton Morrison 34 4 3.6  
William Beatty 33 6 6.3  
Clifford Huggins 33 22 22.2  
Neil McKnight 33 17 16.9  
Brendan Faulkner 33 14 13.7  
John Eagleson 33 18 17.6  
David Huggins 32 9 8.7  
Neil Wilson 32 23 22.7  
Hugh Moore 30 14 14.1  
Nigel Wilson 29 22 22.1  
Darren Wilson 28 28 28.0  
Noel McWhirter 27 22 21.7  
Stephen Martin 27 17 17.0  
John Bannon 26 28 28.0  
Anthony McCullough 25 9 9.0  
Andrew Bell 24 15 15.0  
David Forsythe 22 21 21.3  
Gary Lennox 22 23 22.6  
Robert Lenaghan N/R 20 20.2

Tuesday 18th April – Men’s

Easter Tuesday Sweep

Name Score Handicap New Handicap Prize
Aaron Hynds 41 8 6.5 25
David Huggins 39 9 8.6 20
Trevor Heaslip 39 21 19.7 15
Niall Dunn 37 11 10.6 5
Laurence Magill 36 14 13.5  
Brendan Delargy 35 5 5.3  
Gary Spratt 34 9 9.0  
Martin Morgan 34 20 20.1  
Harold Simpson 33 14 13.7  
Liam Greer 33 14 14.2  
Lee Annett 32 6 5.6  
Brendan Houston 32 18 18.5  
Gareth Taylor 32 12 12.5  
Nigel Davenport 31 11 10.6  
Ian McCullough 30 20 19.9  
John Kennedy 30 6 6.3  
Iain Hutchinson 30 20 20.0  
Gary Moore 30 6 6.1  
David Fenner 29 15 15.5  
Sean Phoenix 29 14 13.8  
Alan French 28 12 11.8  
Ross Smith 28 9 9.2  
Danny McCaffrey 28 15 15.3  
Trevor McMillan 27 10 10.5  
Alister McKeever 25 16 16.5  
Stephen Martin 20 17 16.9  
Clifford Andrews 17 19 19.3  
Daniel Donnelly 13 15 15.0  
Barry Baxter N/R 18 18.5  
Anthony McCullough N/R 9 8.9

Monday 17th April 2017

Easter Monday Sweep

Division One Score Handicap New Handicap Prize
Colm Faulkner 43 13 * 11.4 25
Trevor McMillan 42 12 * 10.4 20
David Huggins 40 11 * 10.2 10
Kenny Toy 39 12 * 11.3 5
Lee Annett 37 6 5.5
Stephen Murphy 37 12 12.0
Niall Dunn 37 11 10.8
Brendan Delargy 36 5 5.3
Brendan Faulkner 35 14 13.6
Stephen Cullen 35 8 7.5
Roger Baird 33 13 13.0
Keaton Morrison 33 3 3.5
Andrew Mirfield 33 13 12.7
Ross Smith 32 9 9.1
Stephen McElevey 32 12 12.2
Terry Park 32 13 12.9
Ken Webb 31 14 14.5
Nigel Davenport 31 10 10.5
Steve Manger 30 14 14.1
Laurence Magill 29 13 13.5
Paul Sturgeon 29 11 11.5
Gareth Taylor 28 12 12.4
James McCabe 28 13 12.7
John Kennedy 25 6 6.2
Michael Rice 24 11 10.8
Hugh Moore N/R 14 14.0
Stephen Warnock N/R 5 5.4

 

Division Two Score Handicap New Handicap Prize
George Gillanders 40 15 * 13.4 25
Martin Morgan 38 21 * 20.1 20
Gerard Crossley 38 22 * 20.8 10
Paul Hamilton 37 21 21.0 5
David Fenner 37 16 * 15.4
Phillip Blackburne 36 15 15.2
Andrew Bell 34 15 14.9
Michael McGovern 34 20 19.6
Neil Wilson 34 23 22.6
Brian Taylor 33 16 15.6
John Jordan 33 25 25.4
Brendan Houston 32 18 18.4
Robert Boyd 32 19 18.8
Allen Nickell 31 16 16.2
Stephen Martin 31 17 16.8
Ian Gilchrist 31 21 21.3
Hugh O’Neill 30 16 15.8
Nigel Wilson 30 22 22.0
Peter McComb 29 18 17.6
Darren Wilson 28 28 28.0
John Jordan Jnr 27 24 24.2
Gareth Stevenson 27 18 18.4
Stephen Fox 25 16 16.5
Ian McCartney 24 26 26.5
Daniel Nickell Jnr 22 25 25.1
Bruce Rimmington N/R 17 17.3