Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Taylor Morrison | 19 | 21 | AWAY | 5 |
| Ben Crawford | 16 | 5 | 5.1 | |
| Jack Sloan | 14 | 26 | 25.9 | |
| William Beatty | 11 | 5 | 4.6 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Taylor Morrison | 19 | 21 | AWAY | 5 |
| Ben Crawford | 16 | 5 | 5.1 | |
| Jack Sloan | 14 | 26 | 25.9 | |
| William Beatty | 11 | 5 | 4.6 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Jack Sloan | 20 | 26 | 25.8* | 5 |
| Ryan Thompson | 20 | 3 | 2.5 | |
| William Beatty | 15 | 5 | 4.7 | |
| Ross Campbell | 14 | 8 | 8.0 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Adam Buchanan | 18 | 13 | 13.2 | 10 |
| Ross Campbell | 17 | 8 | 7.7 | |
| Taylor Morrison | 17 | 25 | AWAY | |
| Nial Lyttle | 15 | 11 | 10.8 | |
| Jack Sloan | 13 | 27 | 26.6 | |
| Christopher Nesbitt | 9 | 7 | 7.1 | |
| William Beatty | 9 | 5 | 5.1 |