Junior Competition
| Name | Score | Handicap | New Handicap | Prize |
| Keaton Morrison | 40 | 4 * | 3.3 | 10 |
| Adam Buchanan | 36 | 13 | 13.0 | |
| Daniel Nickell Jnr | 36 | 25 | 25.1 | |
| Ben Crawford | 36 | 5 | 5.0 | |
| Christopher Nesbitt | 32 | 7 | 6.8 | |
| William Beatty | 23 | 6 | 6.4 |
Junior Competition
| Name | Score | Handicap | New Handicap | Prize |
| Keaton Morrison | 40 | 4 * | 3.3 | 10 |
| Adam Buchanan | 36 | 13 | 13.0 | |
| Daniel Nickell Jnr | 36 | 25 | 25.1 | |
| Ben Crawford | 36 | 5 | 5.0 | |
| Christopher Nesbitt | 32 | 7 | 6.8 | |
| William Beatty | 23 | 6 | 6.4 |
Junior Competition
| Name | Score | Handicap | New Handicap | Prize |
| Keaton Morrison | 37 | 4 | 3.5 | 10 |
| Ross Campbell | 36 | 10 | 10.3 | |
| Christopher Nesbitt | 36 | 7 | 6.7 | |
| Nial Lyttle | 36 | 11 | 11.1 | |
| Adam Buchanan | 36 | 13 | 13.0 | |
| Ben Crawford | 34 | 5 | 5.0 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Nial Lyttle | 18 | 5 | 11.5 | |
| William Beatty | 16 | 2 | 6.0 | |
| Jack Sloan | 14 | 13 | 28.0 |