Category: Sunday 2016

Sunday 29th May 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Junior Fulton 37 13 * 12.3 25
Stephen Cullen 37 8 8.2 20
Paul Frew 37 18 * 17.4 10
Gary Spratt 36 9 9.1 5
Robin Wilson 35 20 19.7
Philip Colville 35 10 10.0
Andrew Bell 35 21 19.2
James Clarke 34 24 24.0
Arthur McElevey 34 11 11.0
Stephen McElevey 34 16 15.9
Peter Hughes 33 17 16.8
Brian Taylor 32 18 17.9
Andrew Walsh 31 10 9.9
Lawrence Bannon 31 28 28.0
Scott Colville 31 8 8.3
James McCabe 30 13 12.7
Thomas Boyles 28 14 14.5
Glen Allen 27 12 12.1
George Watt 26 10 AWAY
Peter Blain 26 13 13.1
Keith Tipping 23 20 20.0
Phillip McCrudden 23
Gary Richardson 21 28 28.0
Anthony McCullough N/R 8 7.6
Ciaran Lawell N/R 18 18.0
Damian Silo N/R 19 19.5
Martin Tabb N/R 16 16.5
Phillip Blackburne N/R 14 14.3
Gareth Stevenson N/R 20 19.7

Sunday 22nd May 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Stephen Halliday 39 10 * 9.2 25
Glen Allen 38 13 * 12.0 20
Scott Colville 37 8 8.2 15
Peter Blain 37 13 13.0 10
Lee Annett 36 7 6.8 5
Dermot Ward 36 21 20.7
Andrew Walsh 35 10 10.0
Paul Frew 35 18 17.7
Alan Simpson 34 9 8.6
Rodney Heaney 34 15 15.0
Junior Fulton 33 13 12.5
Johnny McFall 32 12 12.4
Andrew Bell 32 20 20.5
Thomas Haslem 32 21 21.3
James McCabe 31 12 12.5
Robin Wilson 31 20 19.7
Philip Livingston 31 13 13.2
Ross Smith 31 9 9.1
Mark Leitch 31 13 12.6
Peter Hughes 31 17 16.7
David Ferguson 31 13 13.4
Brian Robinson 30 28 28.0
Jeff Ferguson 30 27 27.2
Lawrence Bannon 30 28 28.0
Philip Mitchell 30 7 6.6
Trevor McMillan 29 13 12.9
Philip Colville 29 10 10.0
Kenneth McFall 29 17 17.5
George Watt 28 10 AWAY
Ken Beattie 27 19 19.4
Sean McGowan 27 26 26.0
Martin Morgan 25 21 20.6
James Graham 22 20 19.6
Michael Pauley 22 15 15.5
Paul Doyle 21 14 14.2
Mervyn Weir 21 16 16.2
Phillip McCrudden 13 22 22.3

Sunday 8th May 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Jackie Rankin 39 10 * 8.8 20
Robert Lenaghan 36 22 20.3 15
Johnny McFall 34 12 12.3 10
John Wright 34 12 12.1 5
Andrew Walsh 33 10 10.0
Mark Leitch 32 12 12.5
Lawrence Bannon 32 28 28.0
Rodney Heaney 32 15 14.9
Robert Lenaghan Jnr 31 15 15.4
Sean McGowan 31 26 25.9
George Watt 29 10 AWAY
Phillip McCrudden 29 22 22.1
Brian Robinson 29 28 28.0
Thomas Haslem 28 21 21.3
William Beatty 27 13 13.1
David Ferguson 25 13 13.3
Thomas Boyles 25 14 14.4
Kenneth McFall 25 17 17.4
Michael Pauley 23 15 15.4
Paul Doherty 23 26 26.1
Philip Mitchell 21 6 6.4
Alex Young 11 20 20.3
Mervyn Graham N/R 14 14.6