Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Tommy Clarke | 36 | 20 | 19.6 | 5 |
| Hugh Moore | 33 | 14 | 14.3 | |
| Brendan Faulkner | 30 | 13 | 13.2 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Tommy Clarke | 36 | 20 | 19.6 | 5 |
| Hugh Moore | 33 | 14 | 14.3 | |
| Brendan Faulkner | 30 | 13 | 13.2 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Dylan Johnston | 42 | 20 * | 18.5 | 20 |
| Jonathan Hall | 39 | 12 | 11.9 | 15 |
| Stephen Warnock | 39 | 5 | 5.0 | 10 |
| George Watt | 38 | 11 | AWAY | 5 |
| Neil McKnight | 37 | 17 | 16.8 | |
| Jim Osborne | 37 | 7 | 6.9 | |
| Desmond McComb | 37 | 20 | 19.9 | |
| Hugh Moore | 37 | 14 | 14.2 | |
| Brian Higginson | 36 | 21 | 20.9 | |
| Noel Higginson | 34 | 14 | 13.7 | |
| John Wright | 34 | 10 | 9.7 | |
| Brendan Faulkner | 34 | 13 | 13.2 | |
| Andrew Walsh | 32 | 11 | 10.6 | |
| Philip Mawhinney | 32 | 14 | 14.1 | |
| Jim Lewis | 32 | 20 | 19.7 | |
| Tommy Clarke | 32 | 20 | 19.6 | |
| John Eagleson | 32 | 16 | 16.0 | |
| Nigel Davenport | 29 | 10 | 10.3 | |
| John Bannon | 28 | 28 | 28.0 | |
| Robert Boyd | 27 | 16 | 16.3 | |
| Noel McWhirter | 27 | 21 | 20.6 | |
| Daniel Donnelly | 25 | 14 | 13.9 | |
| Damian Silo | N/R | 19 | 19.0 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Bobby McWilliams | 40 | 15 * | 13.8 | 20 |
| Noel McWhirter | 39 | 21 * | 20.4 | 15 |
| Hugh Moore | 38 | 15 * | 14.2 | 5 |
| Robert Boyd | 37 | 19 | 16.2 | |
| Brendan Faulkner | 37 | 13 | 13.2 | |
| John Wright | 37 | 11 | 9.5 | |
| Jim Lewis | 35 | 21 | 19.7 | |
| Tommy Clarke | 35 | 20 | 19.5 | |
| Desmond McComb | 35 | 21 | 19.9 | |
| Clifford Huggins | 35 | 24 | 23.7 | |
| Phillip McCrudden | 34 | 21 | 20.3 | |
| Chris Simmons | 34 | 10 | 9.7 | |
| Stephen Warnock | 33 | 5 | 5.5 | |
| Jim Osborne | 33 | 7 | 6.8 | |
| Hugh Ireland | 30 | 27 | 27.4 | |
| Neil McKnight | 30 | 17 | 16.8 | |
| James Ireland | 29 | 16 | 15.9 | |
| Robert Bellew | 23 | 25 | 24.9 | |
| Dylan Johnston | N/R | 20 | 19.7 |