Category: Midweek 2016

Wednesday 29th June 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
David Huggins 38 12 * 11.4 20
Lee Annett 36 7 6.5 15
Terry Park 34 14 13.9 10
Trevor Heaslip 34 21 21.1
Clifford Huggins 33 25 24.7
Ryan McCartney 32 11 11.3
Stephen Murphy 32 11 11.4
Damian Silo 32 19 19.3
Tommy Clarke 31 19 19.3
Trevor McMillan 31 12 12.1
Chris Simmons 30 9 9.5
Ross Smith 29 9 9.2
Jim Osborne 29 7 6.9
Brendan Faulkner 28 13 12.6
Philip Livingston 28 13 12.9
Sam Chambers 28 13 13.3
Nigel Davenport 27 10 9.7
Hugh Moore 25 14 14.2
Peter Bonar 22 7 6.8
William Beatty 21 11 10.7
Anthony McCullough N/R 8 8.2

Wednesday 22nd June 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Andrew Bell 38 19 * 18.1 25
George Baird 38 6 * 5.2 20
Tommy Clarke 36 19 19.2 15
Brendan Faulkner 35 12 12.4 10
James Ireland 35 16 15.8
Jim Osborne 35 7 7.0
William Beatty 34 10 10.3
Jim Brannigan 33 23 23.3
Damian Silo 33 19 19.3
Terry Park 33 14 13.8
Clifford Huggins 32 25 24.7
Ryan McCartney 32 11 11.1
Robert Frazer 31 21 20.8
David Forsythe 29 21 21.4
Frank McFarlane 28 18 18.4
Paul Doherty 28 26 26.4
John Bannon 27 28 28.0
Ivan Watters 26 17 16.9
Jim Lewis 26 20 19.7
Robert Boyd 25 19 19.0
John Jordan 24 26 25.9
Anthony McCullough 24 8 8.1
Brian Robinson 23 28 28.0
Billy Gardiner 23 15 14.6
Noel McWhirter 20 21 21.4
Hugh Moore 20 14 14.1
Victor Catling 18 27 27.1
Andrew Walsh N/R 11 10.6
Derek Browne N/R 14 AWAY
Dermot Ward N/R 21 20.7
John Jordan Jnr N/R 23 23.4
Ian Conley N/R 20 20.3
George Watt N/R 10 AWAY

Wednesday 15th June 2016

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Sean Phoenix 39 14 * 13.3 20
Ross Smith 36 9 9.1 15
Brendan Faulkner 35 12 12.3 10
Gary Moore 35 6 6.3 5
John Wright 34 12 11.5
Hugh Moore 32 14 14.0
Noel Higginson 32 13 13.5
William Beatty 31 12 11.7
George Baird 30 5 5.5
David Huggins 28 13 12.7
Mark Leitch 27 13 12.8
Brendan Delargy 27 7 7.4
Andrew Walsh 20 10 10.4
Anthony McCullough N/R 8 8.0
Philip Livingston 27 13 12.9 Disqualified

 

Division 2 Score Handicap New Handicap Prize
Phillip McClean 40 28 * 26.4 20
Brian Murray 36 27 27.3 15
David Forsythe 34 21 21.2 10
David McKee 34 16 16.4 5
Robin Wilson 33 19 19.1
Ian Gilchrist 32 21 21.2
Frank McFarlane 32 18 18.2
Robert Frazer 32 21 21.1
Brian Higginson 31 21 20.6
Jim Brannigan 30 24 23.7
James Ireland 30 16 15.8
Desmond McComb 30 21 20.8
Jim Lewis 30 20 19.6
Clifford Huggins 30 25 24.6
Andrew Bell 29 19 18.6
Brian Robinson 29 28 28.0
Robert Boyd 28 19 19.0
Peter McComb 28 17 17.4
Stephen Lee 27 23 22.6
Alex Young 26 20 19.8
Paul Frew 26 16 16.3
James McKay 25 23 23.1
Victor Catling 24 27 26.9
Ivan Watters 24 17 16.8
John Jordan 22 26 25.9
Steve Manger 22 18 17.9
John Eagleson 22 16 16.0
Paul Hamilton 22 23 22.8
Paul Doherty 20 26 26.2
Noel McWhirter N/R 21 21.2
Damian Silo N/R 19 19.2
Tommy Clarke N/R 19 19.2
William McMahon 33 23 23.4 Disqualified