Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ross Campbell | 17 | 6 | 13.9 | 5 |
| Christopher Nesbitt | 15 | 4 | 10.9 | |
| William Beatty | 15 | 4 | 10.6 | |
| Kyle Abernethy | 12 | 11 | 23.3 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ross Campbell | 17 | 6 | 13.9 | 5 |
| Christopher Nesbitt | 15 | 4 | 10.9 | |
| William Beatty | 15 | 4 | 10.6 | |
| Kyle Abernethy | 12 | 11 | 23.3 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ross Campbell | 21 | 6 * | 13.8 | 5 |
| William Beatty | 20 | 4 * | 10.3 | |
| Taylor Morrison | 19 | 13 | AWAY | |
| Keaton Morrison | 19 | 2 | 5.5 | |
| Adam McKeown | 15 | 5 | 12.8 |
Junior Competition
| Name | Score | Handicap | New Handicap | Prize |
| Adam Buchanan | 22 | 8 | AWAY | 10 |
| Christopher Nesbitt | 21 | 5 | 10.6 | |
| Alexander Caldwell | 20 | 12 * | 25.0 | |
| Ben Crawford | 20 | 2 * | 6.1 | |
| Ross Campbell | 16 | 6 | 14.6 | |
| Keaton Morrison | 16 | 2 | 5.7 |