| Name | Score | Handicap | New Handicap | Prize |
| Dermot Ward | 42 | 22 * | 19.2 | 25 |
| Sean McGowan | 40 | 26 * | 23.9 | 15 |
| Jackie Rankin | 39 | 10 * | 9.2 | 10 |
| Andrew Bell | 38 | 20 * | 19.2 | 5 |
| James McCabe | 38 | 13 * | 12.0 | |
| Arthur McElevey | 35 | 10 | 10.2 | |
| Junior Fulton | 33 | 12 | 12.1 | |
| Thomas Haslem | 33 | 21 | 21.1 | |
| Kenneth McFall | 32 | 17 | 17.2 | |
| Michael Pauley | 32 | 15 | 15.2 | |
| Paul Doyle | 32 | 15 | 14.8 | |
| Ross Smith | 32 | 9 | 8.5 | |
| Andrew Walsh | 31 | 10 | 9.6 | |
| Thomas Boyles | 31 | 15 | 14.9 | |
| Philip Mitchell | 31 | 6 | 6.2 | |
| Johnny McFall | 30 | 12 | 12.3 | |
| Gary Spratt | 30 | 9 | 8.5 | |
| David Ferguson | 30 | 13 | 13.1 | |
| George Watt | 30 | 9 | AWAY | |
| Stuart Wilson Jnr | 29 | 18 | 18.0 | |
| Phillip McCrudden | 27 | 22 | 21.8 | |
| David McKee | 27 | 18 | 18.2 | |
| Brendan Houston | 26 | 20 | 19.9 | |
| Peter Hughes | 25 | 16 | 16.1 | |
| Noel Higginson | 25 | 13 | 12.8 |
Category: Sunday 2015
Sunday 18th October 2015
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Junior Fulton | 39 | 13 * | 12.0 | 20 |
| Hugh Shannon | 34 | 21 | 20.6 | 15 |
| Gary Spratt | 34 | 9 | 8.5 | 10 |
| Scott Colville | 34 | 8 | 8.4 | |
| David Fenner | 31 | 17 | 16.9 | |
| Michael Pauley | 31 | 15 | 15.2 | |
| Peter Hughes | 31 | 16 | 16.1 | |
| Sean McGowan | 30 | 26 | 25.9 | |
| Gary Lennox | 30 | 24 | 24.1 | |
| Robert Lenaghan | 29 | 21 | 21.4 | |
| Lawrence Bannon | 29 | 28 | 28.0 | |
| Thomas Boyles | 29 | 15 | 14.9 | |
| James McCabe | 29 | 13 | 12.8 | |
| Brian Robinson | 29 | 28 | 28.0 | |
| Paul Doyle | 28 | 15 | 14.8 | |
| Ian Gilchrist | 26 | 22 | 22.5 | |
| Arthur McElevey | 26 | 10 | 10.2 | |
| Phillip McCrudden | 26 | 22 | 21.8 | |
| William McMahon | 24 | 24 | 24.5 | |
| Paul Steele | N/R | 24 | 23.8 | |
| Robert Lenaghan Jnr | N/R | 15 | 15.0 |
Sunday 11th October 2015
| Name | Score | Handicap | New Handicap | Prize |
| Robert Blundell | 39 | 10 * | 8.9 | 25 |
| Peter Hughes | 38 | 17 * | 15.9 | 15 |
| Thomas Boyles | 37 | 15 | 14.8 | 10 |
| Dermot Ward | 35 | 22 | 21.7 | 5 |
| John Wright | 35 | 11 | 11.4 | |
| James McCabe | 35 | 13 | 12.6 | |
| Brendan Delargy | 33 | 8 | 8.1 | |
| Sam Chambers | 33 | 13 | 12.8 | |
| Michael Pauley | 32 | 15 | 15.1 | |
| Arthur McElevey | 32 | 10 | 10.1 | |
| George Watt | 32 | 9 | AWAY | |
| William Beatty | 32 | 13 | 13.0 | |
| David Ferguson | 31 | 13 | 13.0 | |
| Sean McGowan | 31 | 26 | 25.8 | |
| Andrew Walsh | 31 | 9 | 9.5 | |
| Greg Hughes | 30 | 13 | 13.4 | |
| Kenny Toy | 30 | 12 | 12.2 | |
| Anthony McCullough | 30 | 7 | 7.2 | |
| Mark Leitch | 29 | 12 | 12.3 | |
| Dion Van Der Schyff | 29 | 19 | 18.9 | |
| Jeff Ferguson | 28 | 27 | 27.1 | |
| Scott Colville | 28 | 8 | 8.4 | |
| Junior Fulton | 27 | 13 | 12.7 | |
| Ross Smith | 25 | 9 | 9.1 | |
| Brian Robinson | 23 | 28 | 28.0 | |
| Phillip McCrudden | 20 | 22 | 21.8 |