Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 36 | 15 | 14.5 | 5 |
| Phillip McCrudden | 30 | 23 | 22.9 | |
| Gary Spratt | 25 | 8 | 8.3 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 36 | 15 | 14.5 | 5 |
| Phillip McCrudden | 30 | 23 | 22.9 | |
| Gary Spratt | 25 | 8 | 8.3 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Noel Higginson | 37 | 13 | 12.7 | 20 |
| Kenneth McFall | 35 | 17 | 16.7 | 10 |
| Terry Park | 34 | 14 | 14.2 | 5 |
| Ryan McCartney | 32 | 12 | 12.2 | |
| John Wright | 31 | 12 | 11.7 | |
| Stephen Murphy | 31 | 11 | 11.1 | |
| Thomas Boyles | 31 | 14 | 14.5 | |
| Johnny McFall | 31 | 12 | 12.5 | |
| George Watt | 30 | 9 | AWAY | |
| Phillip McCrudden | 30 | 23 | 22.8 | |
| Thomas Haslem | 29 | 21 | 21.4 | |
| Robert McGrann | 27 | 17 | 17.0 | |
| Andrew Bell | 27 | 20 | 19.7 | |
| Philip Mitchell | 27 | 6 | 6.4 | |
| Michael Pauley | 27 | 15 | 15.0 | |
| Sean McGowan | 24 | 24 | 24.0 | |
| Andrew Walsh | 23 | 10 | 9.7 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 40 | 15 * | 14.4 | 20 |
| Jackie Rankin | 39 | 9 | 8.6 | 15 |
| Junior Fulton | 37 | 12 | 11.6 | 10 |
| Peter Hughes | 37 | 15 | 14.6 | |
| Philip Mitchell | 37 | 6 | 6.3 | |
| Paul Morrison | 36 | 11 | 11.2 | |
| Sam Chambers | 33 | 13 | 12.9 | |
| Gary Moore | 33 | 7 | 7.3 | |
| Thomas Haslem | 32 | 21 | 21.3 | |
| Iain Hutchinson | 31 | 19 | 19.3 | |
| Gary Spratt | 30 | 8 | 8.2 | |
| Andrew Bell | 30 | 19 | 19.5 | |
| John Wright | 29 | 11 | 11.4 | |
| Hugh Shannon | 29 | 21 | 20.7 | |
| Steve Manger | 29 | 17 | 17.5 | |
| Kenneth McFall | 27 | 17 | 16.7 | |
| Mark Leitch | 27 | 12 | 12.4 | |
| Noel Higginson | 26 | 13 | 12.9 | |
| Phillip McCrudden | 26 | 23 | 22.6 | |
| David Ferguson | 13 | 13 | 13.5 |