Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 38 | 15 | 14.6 | 10 |
| Thomas Haslem | 36 | 22 | 21.5 | 5 |
| David Ferguson | 35 | 14 | 13.7 | |
| Philip Mitchell | 35 | 7 | 6.6 | |
| Phillip McCrudden | 31 | 21 | 21.1 | |
| Kenneth McFall | 31 | 17 | 16.8 | |
| Johnny McFall | 28 | 11 | 11.5 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 38 | 15 | 14.6 | 10 |
| Thomas Haslem | 36 | 22 | 21.5 | 5 |
| David Ferguson | 35 | 14 | 13.7 | |
| Philip Mitchell | 35 | 7 | 6.6 | |
| Phillip McCrudden | 31 | 21 | 21.1 | |
| Kenneth McFall | 31 | 17 | 16.8 | |
| Johnny McFall | 28 | 11 | 11.5 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Jonny McFall | 43 | 13 | 11.4 | 10 |
| Phillip McCrudden | 43 | 23 | 21 | |
| Thomas Haslem | 37 | 22 | 21.5 | |
| Kenneth McFall | 37 | 17 | 16.7 | |
| Philip Mitchell | 35 | 6 | 6.5 | |
| Thomas Boyles | 28 | 15 | 14.6 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 37 | 15 | 14.5 | 5 |
| Andrew Bell | 19 | 20 | 19.9 | |
| David Ferguson | 12 | 14 | 13.7 | |
| Phillip McCrudden | 10 | 23 | 23.0 |