Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Johnny McFall | 37 | 11 | 11.1 | 10 |
| Thomas Boyles | 32 | 14 | 14.1 | 5 |
| Kenneth McFall | 30 | 17 | 17.0 | |
| Thomas Haslem | 27 | 22 | 21.8 | |
| Philip Mitchell | 27 | 7 | 6.9 | |
| Phillip McCrudden | 21 | 21 | 21.4 | |
| Ross Smith | N/R | 8 | 8.1 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Johnny McFall | 37 | 11 | 11.1 | 10 |
| Thomas Boyles | 32 | 14 | 14.1 | 5 |
| Kenneth McFall | 30 | 17 | 17.0 | |
| Thomas Haslem | 27 | 22 | 21.8 | |
| Philip Mitchell | 27 | 7 | 6.9 | |
| Phillip McCrudden | 21 | 21 | 21.4 | |
| Ross Smith | N/R | 8 | 8.1 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Johnny McFall | 41 | 12 * | 11.1 | 15 |
| Thomas Boyles | 38 | 14 | 14.0 | 5 |
| David Ferguson | 37 | 14 | 13.9 | |
| Phillip McCrudden | 37 | 21 | 21.2 | |
| Thomas Haslem | 35 | 22 | 21.6 | |
| Kenneth McFall | 35 | 17 | 16.9 | |
| Gary Spratt | 27 | 8 | 8.3 | |
| Junior Fulton | N/R | 12 | 11.6 | |
| Peter Hughes | N/R | 14 | 14.1 | |
| John Wright | N/R | 12 | 11.9 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 40 | 15 | 14.0 | 15 |
| Gary Spratt | 39 | 8 | 8.2 | 5 |
| Phillip McCrudden | 38 | 21 | 21.2 | |
| Kenneth McFall | 37 | 17 | 16.8 | |
| Philip Mitchell | 35 | 7 | 6.7 | |
| David Ferguson | 33 | 14 | 13.9 | |
| Ross Smith | 32 | 8 | 7.9 | |
| Thomas Haslem | 31 | 22 | 21.6 | |
| Andrew Bell | 30 | 20 | 20.1 |