Category: Sunday 2015

Sunday 10th May 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Thomas Boyles 38 16 15.2 25
Robin Wilson 37 22 21.8 15
Kenneth McFall 36 18 18 10
Philip Colville 34 10 9.7 5
Robert Blundell 34 11 10.6
Mark Leitch 34 20 20.4
Scott Colville 33 9 9.5
Brian Taylor 32 17 17.2
Rodney Heaney 32 17 17
Jim Kelly 32 11 11.3
Brendan Houston 32 22 21.6
Thomas Haslem 31 22 22.1
Keaton Morrison (v) 31 10 AWAY
William Colville 30 12 12.5
James Clarke 30 23 23.1
Alan Simpson 30 7 6.9
Stephen Cullen 29 8 7.8
Barry Baxter 29 24 23.7
Paul Frew 29 19 19.4
Mervyn Weir 28 15 15.4
Dermot Ward 26 23 22.9
Brian Robinson 26 27 27.5
Peter Blain 26 13 12.7
Glen Allen 23 12 12.3
Phillip McCrudden 21 20 20.4
Keith Tipping 21 19 18.6

Sunday 26th April 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Gary Spratt 37 10 9.6 20
Paul Doyle 36 14 14.3 15
Sam Chambers 35 12 12.2 10
Scott Colville 34 9 9.3 5
Mark Leitch 34 20 20.3
Jackie Rankin 33 8 8.5
Robert Blundell 32 11 10.6
Keaton Morrison (v) 32 11 AWAY
John Wright 31 10 10.5
Syd Napier 31 14 14.2
Junior Fulton 31 12 11.8
George Watt 30 11 AWAY
Jonny Philips 30 17 17.4
Robin Wilson 30 22 22.1
Andrew Bell 30 21 20.9
Simon Hopper 29 11 11.1
Brendan Houston 29 21 21.6
Paul Frew 28 19 19.5
Kenny Toy 28 16 16.4
James McCabe 28 12 11.8
Noel Higginson 26 13 13.5
Keith Tipping 26 18 18.4
Brian Taylor 25 17 17.3
Andrew Walsh 24 12 12.4

Sunday 19th April 2015

Name Score Handicap New Handicap Prize
Noel Higginson 40 15 * 13.3 20
Mark Leitch 34 20 20.2 10
Brian Taylor 34 17 17.2 5
Thomas Boyles 34 16 15.8
George Watt 33 10 AWAY
Jackie Rankin 33 8 8.3
Scott Colville 32 9 9.2
Robin Wilson 31 22 22.0
Jonny Philips 31 17 17.2
John Wright 30 10 10.2
Glen Allen 30 12 12.2
Stephen Cullen 29 7 7.5
Gareth Elder 28 18 17.6
Paul Frew 28 19 19.4
Alan Simpson 27 7 6.7
Ross Smith 25 12 11.6
Brian Robinson 17 27 27.4