| Saturday 5th September 2015 | ||
| Overall Winner | George Baird | 43 |
| Division 1 | Name | Score |
| 1st | Paul Morrison | 37 |
| 2nd | Arthur McElevey | 37 |
| 3rd | Robert Blundell | 36 |
| Division 2 | Name | Score |
| 1st | Ken Patterson | 38 |
| 2nd | Greg Hughes | 36 |
| 3rd | Harry Simpson | 34 |
| Division 3 | Name | Score |
| 1st | Robert Arneill | 37 |
| 2nd | Stephen Fox | 36 |
| 3rd | Kirk Vokes | 36 |
| Other Prizes | Winner | Score |
| Ladies | Julie Thompson | 35 |
| Visitors | Simon Harvey | 28 |
| Nearest the Pin | Winner | Distance |
| 3rd | Malachy Mullan | 8′ 6″ |
| 6th | Alan Simpson | 7′ 10″ |
| 11th | Jim Ireland | 2′ 9″ |
| 13th | Chris Campbell | 1.31m |
| 16th | Aaron Campbell | 8′ 3″ |
| Longest Drive | Winner | |
| 18th | Jim Bennett | |
| 2’s Paid £14.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Malachy Mullan | Paul Morrison, | Jim Ireland |
| David Lynn | ||
| Aaron Reid | ||
| Anthony McCullough | ||
| Ryan Lennox | ||
| William McDowell* | ||
| 13th Hole | 16th Hole | 4th Hole |
| George Baird | Ian Chivers * | Ryan Thompson |
| Chris Campbell | ||
| * did not enter | CSS: 72 | |
Category: Saturday 2015
36 Hole Club Champion Results
Saturday 29th August 2015
| Qualifiers | Scores | ||
| Round 1 | Round 2 | Total | |
| Ryan Lennox | 65 | 74 | 139 |
| Curtis Sturgeon | 74 | 69 | 143 |
| Alan French | 69 | 74 | 143 |
| Gary Moore | 75 | 70 | 145 |
| Jim Bennett | 72 | 75 | 147 |
| David Ferguson | 75 | 75 | 150 |
| Robert Blundell | 75 | 76 | 151 |
| Stephen Lawson | 70 | 83 | 153 |
| John Wright | 73 | 83 | 156 |
| Ian McCullough | 76 | 81 | 157 |
| Steve Manger | 72 | 85 | 157 |
| Paul Doyle | 88 | 84 | 172 |
| Noel Higginson | NR | ||
| Damian Silo | NR | ||
| Nigel Davenport | NR | ||
Davidson Cup Round 5
| Saturday 29th August 2015 | ||
| Best Gross | Mark Magee | 75 |
| Division 1 | Name | Score |
| 1st | Alan French | 69 |
| 2nd | Paul Sturgeon | 70 |
| 3rd | Edward McIntosh | 71 |
| Division 2 | Name | Score |
| 1st | Ryan Lennox | 65 |
| 2nd | Mark Hardy | 67 |
| 3rd | Stephen Monroe | 68 |
| Division 3 | Name | Score |
| 1st | Clifford Huggins | 66 |
| 2nd | Philip Moore | 66 |
| 3rd | Brian Heaney | 67 |
| 2’s Paid £11.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Ian Magee | Andrew Walsh | |
| Trevor McMillian | ||
| Brian Abernethy | ||
| Daniel Gillen | ||
| Mark Hardy | ||
| Damian Silo | ||
| Bryan McCrum | ||
| 13th Hole | 16th Hole | |
| Clifford Huggins | Mark Magee | |
| * did not enter | CSS: 70 | |